1877 Princeton Tigers football team
| 1877 Princeton Tigers football | |
|---|---|
![]() | |
Intercollegiate Football Association champion National champion (Billingsley) Co-national champion (Davis) | |
| Conference | Intercollegiate Football Association |
| 1877 record | 2–0–1 (?–? IFA) |
| Head coach | No coach |
| Captain | Earl Dodge |
| 1877 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 3 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 2 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens Tech | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1877 Princeton Tigers football team represented the College of New Jersey in the 1877 college football season. The team finished with a 2–0–1 record and was retroactively named national champion by the Billingsley Report and as co-national champion by Parke H. Davis.[1][2] This season marked the seventh national championship in nine years, and one of 11 in a 13-year period between 1869 and 1881.[3] Princeton defeated Harvard for the first time.
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 3 | Harvard | Princeton, NJ | W 1–0 | ||||||
| November 17 | Columbia | Princeton, NJ | W 4–0 | ||||||
| December 8 | vs. Yale | Hoboken, NJ | T 0–0 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. pp. 105–106. Retrieved January 4, 2016.
- ↑ 1877 Princeton University football scores and results. College Football Data Warehouse. Retrieved on October 10, 2013.
- ↑ Princeton University championships. College Football Data Warehouse. Retrieved on October 10, 2013.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)