1896 New York Giants season
| 1896 New York Giants | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Andrew Freedman |
| Manager(s) | Arthur Irwin, Bill Joyce |
| < Previous season Next season > | |
The 1896 New York Giants season was the franchise's 14th season. The team finished in seventh place in the National League with a 64-67 record, 27 games behind the Baltimore Orioles.
Regular season

Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Baltimore Orioles | 90 | 39 | 0.698 | — | 49–16 | 41–23 |
| Cleveland Spiders | 80 | 48 | 0.625 | 9½ | 43–19 | 37–29 |
| Cincinnati Reds | 77 | 50 | 0.606 | 12 | 51–15 | 26–35 |
| Boston Beaneaters | 74 | 57 | 0.565 | 17 | 42–24 | 32–33 |
| Chicago Colts | 71 | 57 | 0.555 | 18½ | 42–24 | 29–33 |
| Pittsburg Pirates | 66 | 63 | 0.512 | 24 | 35–31 | 31–32 |
| New York Giants | 64 | 67 | 0.489 | 27 | 39–26 | 25–41 |
| Philadelphia Phillies | 62 | 68 | 0.477 | 28½ | 42–27 | 20–41 |
| Washington Senators | 58 | 73 | 0.443 | 33 | 38–29 | 20–44 |
| Brooklyn Bridegrooms | 58 | 73 | 0.443 | 33 | 35–28 | 23–45 |
| St. Louis Browns | 40 | 90 | 0.308 | 50½ | 27–34 | 13–56 |
| Louisville Colonels | 38 | 93 | 0.290 | 53 | 25–37 | 13–56 |
Record vs. opponents
1896 National League Records Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | BR | CHI | CIN | CLE | LOU | NYG | PHI | PIT | STL | WSH | |||||
| Baltimore | — | 5–7 | 6–6 | 7–4–2 | 10–2 | 3–8–1 | 10–2 | 9–3 | 12–0 | 9–2 | 9–3 | 10–2 | |||||
| Boston | 7–5 | — | 10–2 | 3–9 | 5–6 | 5–7–1 | 8–4 | 7–5 | 7–5 | 7–5 | 8–4 | 7–5 | |||||
| Brooklyn | 6–6 | 2–10 | — | 6–6 | 2–10 | 5–7 | 8–4 | 4–8 | 8–4 | 6–5–1 | 7–5 | 4–8–1 | |||||
| Chicago | 4–7–2 | 9–3 | 6–6 | — | 4–6–1 | 2–9–1 | 9–3 | 5–7 | 4–8 | 11–1 | 9–3 | 8–4 | |||||
| Cincinnati | 2–10 | 6–5 | 10–2 | 6–4–1 | — | 6–5 | 9–3 | 6–6 | 8–4 | 5–7 | 12–0 | 7–4 | |||||
| Cleveland | 8–3–1 | 7–5–1 | 5–7 | 9–2–1 | 5–6 | — | 8–3–2 | 7–5 | 6–6 | 4–8–1 | 10–2 | 9–3–1 | |||||
| Louisville | 2–10 | 4–8 | 4–8 | 3–9 | 3–9 | 3–8–2 | — | 4–8–1 | 7–5 | 2–10 | 3–9 | 3–9 | |||||
| New York | 3–9 | 5–7 | 8–4 | 7–5 | 6–6 | 5–7 | 8–4–1 | — | 3–8 | 4–8 | 9–3–1 | 6–6 | |||||
| Philadelphia | 0–12 | 5–7 | 4–8 | 8–4 | 4–8 | 6–6 | 5–7 | 8–3 | — | 6–6 | 8–3 | 8–4 | |||||
| Pittsburg | 2–9 | 5–7 | 5–6–1 | 1–11 | 7–5 | 8–4–1 | 10–2 | 8–4 | 6–6 | — | 8–3 | 6–6 | |||||
| St. Louis | 3–9 | 4–8 | 5–7 | 3–9 | 0–12 | 2–10 | 9–3 | 3–9–1 | 3–8 | 3–8 | — | 5–7 | |||||
| Washington | 2–10 | 5–7 | 8–4–1 | 4–8 | 4–7 | 3–9–1 | 9–3 | 6–6 | 4–8 | 6–6 | 5–7 | — | |||||
Roster
| 1896 New York Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Clark, WillieWillie Clark | 72 | 247 | 72 | .291 | 0 | 33 |
| 3B | Davis, GeorgeGeorge Davis | 124 | 494 | 158 | .320 | 6 | 99 |
| OF | Van Haltren, GeorgeGeorge Van Haltren | 133 | 562 | 197 | .351 | 5 | 74 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Davis, HarryHarry Davis | 64 | 233 | 64 | .275 | 2 | 50 |
| Beckley, JakeJake Beckley | 46 | 182 | 55 | .302 | 6 | 38 |
| Joyce, BillBill Joyce | 49 | 165 | 61 | .370 | 5 | 43 |
| Warner, JackJack Warner | 19 | 54 | 14 | .259 | 0 | 3 |
| Foster, ReddyReddy Foster | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Clarke, DadDad Clarke | 48 | 351 | 17 | 24 | 4.26 | 66 |
| Meekin, JouettJouett Meekin | 42 | 334.1 | 26 | 14 | 3.82 | 110 |
| Doheny, EdEd Doheny | 17 | 108.1 | 6 | 7 | 4.49 | 39 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Campfield, SalSal Campfield | 6 | 27 | 1 | 1 | 4.00 | 6 |
| Gettig, CharlieCharlie Gettig | 4 | 14 | 1 | 0 | 9.64 | 5 |
| Bowen, CyCy Bowen | 2 | 12 | 0 | 1 | 6.00 | 3 |
| Flynn, CarneyCarney Flynn | 3 | 10.2 | 0 | 2 | 11.81 | 4 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Van Haltren, GeorgeGeorge Van Haltren | 2 | 1 | 0 | 0 | 2.25 | 3 |
| German, LesLes German | 1 | 0 | 0 | 0 | 13.50 | 0 |