1906 Wisconsin Badgers football team
| 1906 Wisconsin Badgers football | |
|---|---|
Western Conference co-champion | |
| Conference | Western Conference |
| 1906 record | 5–0 (3–0 Western) |
| Head coach | Charles P. Hutchins (1st year) |
| Home stadium | Randall Field |
| 1906 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin + | 3 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota + | 2 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan + | 1 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 3 | – | 1 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 1 | – | 3 | – | 0 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 1 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 3 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1906 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1906 college football season.
Schedule
| Date | Time | Opponent | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| October 13 | Lawrence* | Randall Field • Madison, WI | W 5–0 | ||||||
| October 20 | North Dakota* | Randall Field • Madison, WI | W 10–0 | ||||||
| November 3 | Iowa | Randall Field • Madison, WI | W 18–4 | ||||||
| November 10 | at Illinois | Illinois Field • Champaign, IL | W 16–6 | ||||||
| November 17 | Purdue | Randall Field • Madison, WI | W 29–5 | ||||||
| *Non-conference game. All times are in Central Time. | |||||||||
References
- ↑ "Wisconsin Badgers Index". sports-reference.com. Retrieved 2011-07-28.
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.