1915 Boston Red Sox season
| 1915 Boston Red Sox | |
|---|---|
|
1915 World Series Champions 1915 American League Champions | |
![]() | |
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Joseph Lannin |
| Manager(s) | Bill Carrigan |
| < Previous season Next season > | |
The 1915 Boston Red Sox season involved the Red Sox finishing 1st in the American League with a record of 101 wins and 50 losses. They defeated the Philadelphia Phillies in 5 games in the World Series.
Regular season
Opening Day lineup
| Harry Hooper | RF |
| Heinie Wagner | 2B |
| Tris Speaker | CF |
| Duffy Lewis | LF |
| Dick Hoblitzel | 1B |
| Everett Scott | SS |
| Larry Gardner | 3B |
| Hick Cady | C |
| Ernie Shore | P |
Season standings
| American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Boston Red Sox | 101 | 50 | 0.669 | — | 55–20 | 46–30 |
| Detroit Tigers | 100 | 54 | 0.649 | 2½ | 51–26 | 49–28 |
| Chicago White Sox | 93 | 61 | 0.604 | 9½ | 54–24 | 39–37 |
| Washington Senators | 85 | 68 | 0.556 | 17 | 50–29 | 35–39 |
| New York Yankees | 69 | 83 | 0.454 | 32½ | 37–43 | 32–40 |
| St. Louis Browns | 63 | 91 | 0.409 | 39½ | 35–38 | 28–53 |
| Cleveland Indians | 57 | 95 | 0.375 | 44½ | 27–50 | 30–45 |
| Philadelphia Athletics | 43 | 109 | 0.283 | 58½ | 19–53 | 24–56 |
Record vs. opponents
1915 American League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
| Boston | — | 12–10 | 16–4 | 14–8 | 10–12 | 17–5–1 | 17–5–2 | 15–6–1 | |||||
| Chicago | 10–12 | — | 16–6 | 7–15 | 15–7 | 19–3 | 18–4 | 8–14–1 | |||||
| Cleveland | 4–16 | 6–16 | — | 5–17 | 9–13–1 | 15–7–1 | 12–10 | 6–16 | |||||
| Detroit | 8–14 | 15–7 | 17–5 | — | 17–5 | 17–5 | 13–9–2 | 13–9 | |||||
| New York | 12–10 | 7–15 | 13–9–1 | 5–17 | — | 11–9 | 12–10–1 | 9–13 | |||||
| Philadelphia | 5–17–1 | 3–19 | 7–15–1 | 5–17 | 9–11 | — | 6–16 | 8–14 | |||||
| St. Louis | 5–17–2 | 4–18 | 10–12 | 9–13–2 | 10–12–1 | 16–6 | — | 9–13 | |||||
| Washington | 6–15–1 | 14–8–1 | 16–6 | 9–13 | 13–9 | 14–8 | 13–9 | — | |||||
Roster
| 1915 Boston Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| OF | Hooper, HarryHarry Hooper | 149 | 566 | 133 | .235 | 2 | 51 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Carrigan, BillBill Carrigan | 46 | 95 | 19 | .200 | 0 | 7 |
| Haley, RichardRichard Haley | 5 | 7 | 1 | .143 | 0 | 0 |
| Rodgers, BillBill Rodgers | 11 | 6 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Collins, RayRay Collins | 25 | 104.2 | 4 | 7 | 4.30 | 43 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Comstock, RalphRalph Comstock | 3 | 1 | 0 | 0 | 2.00 | 1 |
1915 World Series
AL Boston Red Sox (4) vs. NL Philadelphia Phillies (1)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Red Sox – 1, Phillies – 3 | October 8 | Baker Bowl | 19,343 |
| 2 | Red Sox – 2, Phillies – 1 | October 9 | Baker Bowl | 20,306 |
| 3 | Phillies – 1, Red Sox – 2 | October 11 | Braves Field | 42,300 |
| 4 | Phillies – 1, Red Sox – 2 | October 12 | Braves Field | 41,096 |
| 5 | Red Sox – 5, Phillies – 4 | October 13 | Baker Bowl | 20,306 |
References
- 1915 Boston Red Sox team page at Baseball Reference
- 1915 Boston Red Sox season at baseball-almanac.com
