1928 St. Louis Cardinals season
| 1928 St. Louis Cardinals | |
|---|---|
| 1928 National League Champions | |
| Major League affiliations | |
| |
| Location | |
| |
| |
| Results | |
| Record | 95–59 (.617) |
| League place | 1st |
| Other information | |
| Owner(s) | Sam Breadon |
| General manager(s) | Branch Rickey |
| Manager(s) | Bill McKechnie |
| Local radio | KMOX, KWK, WIL |
| < Previous season Next season > | |
The 1928 St. Louis Cardinals season was the team's 47th season in St. Louis, Missouri and the 37th season in the National League. The Cardinals went 95–59 during the season and finished first in the National League. In the World Series, they were swept by the New York Yankees.
Offseason
- December 14, 1927: Frank Gibson was purchased by the Cardinals from the Boston Braves.[1]
Regular season
First baseman Jim Bottomley won the MVP Award this year, batting .414, with 29 home runs and 130 RBIs.
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 95 | 59 | 0.617 | — | 42–35 | 53–24 |
| New York Giants | 93 | 61 | 0.604 | 2 | 51–26 | 42–35 |
| Chicago Cubs | 91 | 63 | 0.591 | 4 | 52–25 | 39–38 |
| Pittsburgh Pirates | 85 | 67 | 0.559 | 9 | 47–30 | 38–37 |
| Cincinnati Reds | 78 | 74 | 0.513 | 16 | 44–33 | 34–41 |
| Brooklyn Robins | 77 | 76 | 0.503 | 17½ | 41–35 | 36–41 |
| Boston Braves | 50 | 103 | 0.327 | 44½ | 25–51 | 25–52 |
| Philadelphia Phillies | 43 | 109 | 0.283 | 51 | 26–49 | 17–60 |
Record vs. opponents
1928 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 7–15 | 5–17 | 10–12 | 6–16 | 13–9 | 5–16 | 4–18 | |||||
| Brooklyn | 15–7 | — | 10–12 | 10–12–1 | 9–13–1 | 15–7 | 9–12 | 9–13 | |||||
| Chicago | 17–5 | 12–10 | — | 13–9 | 14–8 | 13–9 | 11–11 | 11–11 | |||||
| Cincinnati | 12–10 | 12–10–1 | 9–13 | — | 8–14 | 13–7 | 12–10 | 12–10 | |||||
| New York | 16–6 | 13–9–1 | 8–14 | 14–8 | — | 17–5 | 11–11 | 14–8 | |||||
| Philadelphia | 9–13 | 7–15 | 9–13 | 7–13 | 5–17 | — | 4–18 | 2–20 | |||||
| Pittsburgh | 16–5 | 12–9 | 11–11 | 10–12 | 11–11 | 18–4 | — | 7–15 | |||||
| St. Louis | 18–4 | 13–9 | 11–11 | 10–12 | 8–14 | 20–2 | 15–7 | — | |||||
Roster
| 1928 St. Louis Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager
Coaches | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Bottomley, JimJim Bottomley | 149 | 576 | 187 | .325 | 31 | 136 |
| 2B | Frisch, FrankieFrankie Frisch | 141 | 547 | 164 | .300 | 10 | 86 |
| OF | Harper, GeorgeGeorge Harper | 99 | 272 | 83 | .305 | 17 | 58 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Smith, EarlEarl Smith | 24 | 58 | 13 | .224 | 0 | 7 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Alexander, PetePete Alexander | 34 | 243.2 | 16 | 9 | 3.36 | 59 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Frankhouse, FredFred Frankhouse | 21 | 84 | 3 | 2 | 3.96 | 29 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Haid, HalHal Haid | 27 | 2 | 2 | 5 | 2.30 | 21 |
| Littlejohn, CarlisleCarlisle Littlejohn | 12 | 2 | 1 | 0 | 3.66 | 6 |
1928 World Series
| Game | Date | Visitor | Score | Home | Score | Record
(NYY-STL) |
Attendance | |
|---|---|---|---|---|---|---|---|---|
| 1 | October 4 | St. Louis Cardinals | 1 | New York Yankees | 4 | 1–0 | 61,425 | |
| 2 | October 5 | St. Louis Cardinals | 3 | New York Yankees | 9 | 2–0 | 60,714 | |
| 3 | October 7 | New York Yankees | 7 | St. Louis Cardinals | 3 | 3–0 | 39,602 | |
| 4 | October 9 | New York Yankees | 7 | St. Louis Cardinals | 3 | 4–0 | 37,331 | |
| New York Yankees win 4–0 | ||||||||
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Rochester Red Wings | International League | Billy Southworth |
| A | Houston Buffaloes | Texas League | Frank Snyder |
| B | Danville Veterans | Illinois–Indiana–Iowa League | Joe Schultz, Sr. |
| C | Topeka Jayhawks | Western Association | Eddie Dyer |
| D | Laurel Cardinals | Cotton States League | John Ganzel and Bobby Schang |
LEAGUE CHAMPIONS: Rochester, Houston[2]
References
- ↑ Frank Gibson page at Baseball Reference
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007