1945 Detroit Lions season
| 1945 Detroit Lions season | |
|---|---|
| Head coach | Gus Dorais |
| Results | |
| Record | 7–3 |
| Division place | 2nd NFL Western |
| Playoff finish | did not qualify |
The 1945 Detroit Lions season was their 16th in the league. The team improved on their previous season's output of 6–3–1, winning seven games.[1] They failed to qualify for the playoffs for the 10th consecutive season.
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 23, 1945 | at Chicago Cardinals | W 10–0 |
| 2 | October 7, 1945 | at Green Bay Packers | L 57–21 |
| 3 | October 14, 1945 | Philadelphia Eagles | W 28–24 |
| 4 | October 21, 1945 | Chicago Cardinals | W 26–0 |
| 5 | October 28, 1945 | Chicago Bears | W 16–10 |
| 6 | November 4, 1945 | at Boston Yanks | W 10–9 |
| 7 | November 11, 1945 | at Chicago Bears | W 35–28 |
| 8 | November 18, 1945 | at New York Giants | L 35–14 |
| 9 | November 22, 1945 | Cleveland Rams | L 28–21 |
| 10 | December 2, 1945 | Green Bay Packers | W 14–3 |
Standings
| NFL Western Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Cleveland Rams | 9 | 1 | 0 | .900 | 7–0 | 244 | 136 | W5 | |
| Detroit Lions | 7 | 3 | 0 | .700 | 5–2 | 195 | 194 | W1 | |
| Green Bay Packers | 6 | 4 | 0 | .600 | 3–4 | 258 | 173 | L1 | |
| Chicago Bears | 3 | 7 | 0 | .300 | 2–6 | 192 | 235 | W2 | |
| Chicago Cardinals | 1 | 9 | 0 | .100 | 1–6 | 98 | 228 | L6 | |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.