1950 Clemson Tigers football team
| 1950 Clemson Tigers football | |
|---|---|
Orange Bowl, W 15–14 vs. Miami (FL) | |
| Conference | Southern Conference |
| Ranking | |
| Coaches | No. 12 |
| AP | No. 10 |
| 1950 record | 9–0–1 (3–0–1 SoCon) |
| Head coach | Frank Howard (11th year) |
| Captain | Fred Cone |
| Home stadium | Memorial Stadium |
| 1950 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Washington and Lee $ | 6 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Clemson | 3 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 6 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 2 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 4 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 1 | – | 8 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 0 | – | 8 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1950 Clemson Tigers football team represented Clemson College during the 1950 college football season.
Schedule
| Date | Opponent# | Rank# | Site | Result | ||||
|---|---|---|---|---|---|---|---|---|
| September 23* | Presbyterian | Memorial Stadium • Clemson, SC | W 54–0 | |||||
| September 30* | at #17 Missouri | Memorial Stadium • Columbia, MO | W 34–0 | |||||
| October 7 | NC State | #18 | Memorial Stadium • Clemson, SC (Textile Bowl) | W 27–0 | ||||
| October 19 | at South Carolina | #12 | Columbia, SC (Big Thursday) | T 14–14 | ||||
| October 28 | at #17 Wake Forest | #16 | Groves Stadium • Wake Forest, NC | W 13–12 | ||||
| November 4* | Duquesne | #14 | Memorial Stadium • Clemson, SC | W 53–20 | ||||
| November 11* | at Boston College | #13 | Braves Field • Boston, MA | W 35–14 | ||||
| November 18 | Furman | #11 | Memorial Stadium • Clemson, SC | W 57–2 | ||||
| November 25* | at Auburn | #11 | Auburn Stadium • Auburn, AL | W 40–0 | ||||
| January 1, 1951* | vs. #15 Miami (FL) | #10 | Burdine Stadium • Miami, FL | W 15–14 | ||||
| *Non-Conference Game. #Rankings from AP Poll released prior to game. | ||||||||
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.