1954 FIFA World Cup qualification (UEFA – Group 5/Group 6/Group 9)
| Qualification for the 1954 FIFA World Cup ![]() | ||
|---|---|---|
| UEFA | ||
| Group 1 | ||
| Group 2 | ||
| Group 3 | ||
| Group 4 | ||
| Group 5 | ||
| Group 6 | ||
| Group 7 | ||
| Group 8 | ||
| Group 9 | ||
| Group 10 | ||
| CONMEBOL | ||
| Group 11 | ||
| NAFC/CCCF | ||
| Group 12 | ||
| AFC | ||
| Group 13 | ||
Main article: 1954 FIFA World Cup qualification
See also: 1954 FIFA World Cup
Group 5
| Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 1 | 0 | 9 | 1 | +8 | |
| 2 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | −8 | |
| — | Withdrew | ||||||||
| 27 September 1953 | Austria |
9 – 1 | |
Vienna, Austria |
|---|---|---|---|---|
| Ocwirk Probst Happel Wagner Dienst |
Report | José Águas |
Stadium: Praterstadion Referee: Bauwens (Belgium) |
| 29 November 1953 | Portugal |
0 – 0 | |
Lisbon, Portugal |
|---|---|---|---|---|
| Report | Stadium: Estádio Nacional Referee: Harzic (France) |
Austria qualified.
Austria
Head coach:
Walter Nausch
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FW | Robert Dienst | 1 March 1928 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | |
| MF | Franz Golobic | 7 April 1922 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| MF | Gerhard Hanappi | 16 February 1929 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| DF | Ernst Happel | 29 November 1925 | 1 | 1 | 90 | 0 | 0 | 90 | – | |
| FW | Walter Haummer | 22 November 1928 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| DF | Walter Kollmann | 17 June 1932 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| FW | Alfred Körner | 14 February 1926 | 1 | 0 | 45 | 1 | 0 | 45 | – | |
| FW | Robert Körner | 21 August 1924 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| FW | Ernst Melchior | 26 June 1920 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| MF | Ernst Ocwirk | 7 March 1926 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | |
| FW | Erich Probst | 5 December 1927 | 2 | 5 | 180 | 0 | 0 | 90 | 90 | |
| DF | Karl Stotz | 27 March 1927 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| FW | Theodor Wagner | 6 August 1927 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | |
| FW | Otto Walzhofer | 21 June 1926 | 1 | 0 | 90 | 0 | 1 | 45 | – | |
| GK | Walter Zeman | 1 May 1927 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
Portugal
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FW | José Águas | 9 November 1930 | 1 | 1 | 180 | 0 | 0 | 90 | – | |
| MF | Serafim Baptista | 21 May 1925 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| GK | Barrigana | 28 April 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| FW | Fernando Cabrita | 1 May 1923 | 1 | 0 | 43 | 1 | 0 | – | 43 | |
| DF | Ângelo Carvalho | 3 August 1925 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| FW | Rogério Pipi | 7 December 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| MF | Castela | 26 October 1928 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| FW | Monteiro da Costa | 20 August 1928 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| DF | Félix | 14 December 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| DF | Germano | 23 December 1932 | 1 | 0 | 47 | 0 | 1 | – | 47 | |
| GK | Carlos Gomes | 18 January 1932 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| MF | Hernâni | 1 September 1931 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| DF | Ângelo Martins | 19 April 1930 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| FW | Matateu | 26 July 1927 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| DF | Virgílio Mendes | 17 November 1926 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| DF | Serafim Neves | 29 August 1920 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| MF | Passos | 26 March 1922 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| FW | Travassos | 22 February 1926 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| FW | Vasques | 29 July 1926 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| DF | Artur Vaz | 3 April 1926 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
Group 6
| Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1= | 2 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| 1= | 2 | 2 | 1 | 0 | 1 | 2 | 4 | −2 | |
| — | Withdrew | ||||||||
| 6 January 1954 | Spain |
4 – 1 | |
Madrid, Spain |
|---|---|---|---|---|
| Venancio Gaínza Alsua González |
Report | Recep |
Stadium: Estadio Nuevo Chamartín Referee: Vincentini (France) |
| 14 March 1954 | Turkey |
1 – 0 | |
Istanbul, Turkey |
|---|---|---|---|---|
| Burhan |
Report | Stadium: Mithat Paşa Stadium Referee: Schmetzer (Germany) |
Spain and Turkey finished level on points, and a play-off on neutral ground was played to decide who would qualify.
| 17 March 1954 | Turkey |
2 – 2 (a.e.t.) |
|
Rome, Italy |
|---|---|---|---|---|
| Burhan Suat |
Report | Arteche Escudero |
Stadium: Stadio Olimpico Referee: Bernardi (Italy) |
Turkey qualified after drawing lots. Since the 1970 FIFA World Cup finals, goal difference was used as a tiebreaker for future qualifying rounds. Had those rules been in place, Spain would have qualified, and Turkey would have been eliminated. A 14-year-old local (i.e. Roman) boy whose father worked at the stadium, Luigi Franco Gemma, picked Turkey's name from the lots with his eyes blindfolded.[1][2]
Turkey
Head coach:
Sandro Puppo
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Recep Adanır | 3 May 1929 | 1 | 1 | 90 | 0 | 0 | 90 | – | – | | |
| DF | Rıdvan Bolatlı | 2 December 1928 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| FW | Feridun Buğeker | 5 April 1933 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| Fahrettin Cansever | 1930 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | | |
| DF | Basri Dirimlili | 7 June 1929 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| DF | Bülent Eken | 26 October 1923 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | |
| GK | Şükrü Ersoy | 14 January 1934 | 2 | 0 | 165 | 0 | 0 | 90 | – | 75 | |
| DF | Mustafa Ertan | 21 April 1926 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| MF | Rober Eryol | 21 December 1930 | 3 | 0 | 300 | 0 | 0 | 90 | 90 | 120 | |
| Mehmet Ali Has | 1 | 0 | 90 | 0 | 0 | 90 | – | – | | ||
| Ali İhsan Karayiğit | 1927 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | | |
| FW | Lefter Küçükandonyadis | 22 December 1925 | 3 | 0 | 300 | 0 | 0 | 90 | 90 | 120 | |
| FW | Suat Mamat | 8 November 1930 | 2 | 1 | 180 | 0 | 0 | – | 90 | 120 | |
| Eşref Özmenç | 1930 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | | |
| FW | Burhan Sargın | 11 February 1929 | 3 | 2 | 300 | 0 | 0 | 90 | 90 | 120 | |
| GK | Turgay Şeren | 15 May 1932 | 2 | 0 | 135 | 1 | 0 | – | 90 | 45 | |
| FW | Coşkun Taş | 23 April 1935 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| Müjdat Yetkiner | 1 | 0 | 90 | 0 | 0 | 90 | – | – | | ||
| MF | Çetin Zeybek | 12 September 1932 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
Spain
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Rafael Alsua | 18 August 1923 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | – | |
| GK | Fernando Argila | 26 December 1922 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | |
| FW | José Luis Arteche | 28 June 1930 | 1 | 1 | 120 | 0 | 0 | – | – | 120 | |
| DF | Gustau Biosca | 29 February 1928 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| MF | Andrés Bosch | 22 April 1931 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | |
| DF | Campanal | 13 February 1931 | 3 | 0 | 300 | 0 | 0 | 90 | 90 | 120 | |
| GK | Carmelo | 6 December 1930 | 2 | 0 | 210 | 0 | 0 | – | 90 | 120 | |
| FW | Adrián Escudero | 24 November 1927 | 1 | 1 | 120 | 0 | 0 | – | – | 120 | |
| FW | Agustín Gaínza | 28 May 1922 | 2 | 1 | 210 | 0 | 0 | 90 | – | 120 | |
| MF | Mariano Gonzalvo | 22 March 1922 | 1 | 0 | 120 | 0 | 0 | – | – | 120 | |
| FW | Ladislao Kubala | 10 June 1927 | 1 | 0 | 90 | 0 | 0 | – | 90 | – | |
| DF | Francisco Lesmes | 4 March 1924 | 1 | 0 | 90 | 0 | 0 | 90 | – | – | |
| FW | Eduardo Manchón | 24 July 1930 | 1 | 0 | 90 | 0 | 0 | – | 90 | – | |
| FW | Miguel | 27 April 1927 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | – | |
| FW | Pasieguito | 21 May 1925 | 3 | 0 | 300 | 0 | 0 | 90 | 90 | 120 | |
| MF | Antonio Puchades | 4 June 1925 | 3 | 0 | 300 | 0 | 0 | 90 | 90 | 120 | |
| DF | Joan Segarra | 15 November 1927 | 3 | 0 | 300 | 0 | 0 | 90 | 90 | 120 | |
| MF | Venancio | 22 April 1921 | 3 | 1 | 300 | 0 | 0 | 90 | 90 | 120 | |
Group 9
| Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | −5 | |
| — | Withdrew | ||||||||
| 13 November 1953 | Egypt |
1 – 2 | |
Al Ahly Stadium, Cairo |
|---|---|---|---|---|
| Ad-Diba |
Frignani Muccinelli |
Attendance: 22,000 Referee: Steiner (Austria) |
| 24 January 1954 | Italy |
5 – 1 | |
Milan Municipality Stadium, Milan |
|---|---|---|---|---|
| Pandolfini Frignani Boniperti Ricagni |
El-Hamouly |
Attendance: 40,000 Referee: Horn (Netherlands) |
Italy qualified.
Italy
Head coach: Technical Commission:
Lajos Czeizler,
Angelo Schiavio,
Silvio Piola
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DF | Dino Ballacci | 24 May 1924 | 1 | 0 | 48 | 0 | 1 | – | 48 | |
| FW | Giampiero Boniperti | 4 July 1928 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | |
| DF | Sergio Cervato | 22 March 1929 | 2 | 0 | 132 | 1 | 0 | 90 | 42 | |
| MF | Giuseppe Chiappella | 28 September 1924 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| GK | Leonardo Costagliola | 27 October 1921 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| FW | Amleto Frignani | 5 March 1932 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | |
| MF | Guido Gratton | 23 September 1932 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| DF | Ardico Magnini | 21 October 1928 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| FW | Ermes Muccinelli | 28 July 1927 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | |
| FW | Egisto Pandolfini | 19 February 1926 | 1 | 1 | 90 | 0 | 0 | – | 90 | |
| FW | Eduardo Ricagni | 29 April 1926 | 1 | 1 | 90 | 0 | 0 | – | 90 | |
| MF | Francesco Rosetta | 9 October 1922 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| FW | Armando Segato | 3 May 1930 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| MF | Pasquale Vivolo | 6 January 1928 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
Egypt
Head coach:
Abdel Rahman Fawzi
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Ahmed Kato | 2 | 0 | 173 | 0 | 1 | 90 | 83 | | |
| Yakan Hussein | 2 | 0 | 180 | 0 | 0 | 90 | 90 | | ||
| DF | Sayed Abougreisha | 8 July 1926 | 1 | 0 | 90 | 0 | 0 | 90 | – | |
| Hamza Abdel Moula | 2 | 0 | 180 | 0 | 0 | 90 | 90 | | ||
| DF | Hanafy Bastan (C) | 6 December 1923 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | |
| Helmy Abou El Maaty | 2 | 0 | 180 | 0 | 0 | 90 | 90 | | ||
| Ahmed Mekkawi | 2 | 0 | 180 | 0 | 0 | 90 | 90 | | ||
| FW | Essam Baheeg | 26 February 1931 | 2 | 0 | 153 | 0 | 1 | 90 | 63 | |
| MF | Ad-Diba | 17 November 1927 | 1 | 1 | 90 | 0 | 0 | 90 | – | |
| Sherif El Far | 2 | 0 | 180 | 0 | 0 | 90 | 90 | | ||
| FW | Ahmed Abou Hussein | 1 | 0 | 42 | 1 | 0 | 42 | – | | |
| FW | Kadura | 1 | 0 | 48 | 0 | 1 | 48 | – | | |
| GK | Abdel Galil Hameida | 1 | 0 | 7 | 1 | 0 | – | 7 | | |
| DF | Nour El-Dali | 24 October 1928 | 1 | 0 | 90 | 0 | 0 | – | 90 | |
| FW | Alaa El-Hamouly | 4 July 1930 | 1 | 1 | 90 | 0 | 0 | – | 90 | |
| FW | El-Dhizui | 14 September 1926 | 1 | 0 | 27 | 1 | 0 | – | 27 | |
| FW | Toutou | 1 | 0 | 90 | 0 | 0 | – | 90 | |
References
- ↑ "FIFA Fact Sheet: History of the FIFA World Cup (TM) Preliminary Competition (by year)" (PDF). FIFA. 2010. Archived (PDF) from the original on 14 June 2010. Retrieved 2010-06-09.
- ↑
External links
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
