1967 Detroit Tigers season
| 1967 Detroit Tigers | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | John Fetzer |
| General manager(s) | Jim Campbell |
| Manager(s) | Mayo Smith |
| Local television |
WJBK (George Kell, Larry Osterman) |
| Local radio |
WJR (Ernie Harwell, Ray Lane) |
| < Previous season Next season > | |
The 1967 Detroit Tigers season was a season in American baseball. The team finished tied for second in the American League with the Minnesota Twins with 91 wins and 71 losses, one game behind the AL pennant-winning Boston Red Sox.
Regular season
Season standings
| American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Boston Red Sox | 92 | 70 | 0.568 | — | 49–32 | 43–38 |
| Detroit Tigers | 91 | 71 | 0.562 | 1 | 52–29 | 39–42 |
| Minnesota Twins | 91 | 71 | 0.562 | 1 | 52–29 | 39–42 |
| Chicago White Sox | 89 | 73 | 0.549 | 3 | 49–33 | 40–40 |
| California Angels | 84 | 77 | 0.522 | 7½ | 53–30 | 31–47 |
| Washington Senators | 76 | 85 | 0.472 | 15½ | 40–40 | 36–45 |
| Baltimore Orioles | 76 | 85 | 0.472 | 15½ | 35–42 | 41–43 |
| Cleveland Indians | 75 | 87 | 0.463 | 17 | 36–45 | 39–42 |
| New York Yankees | 72 | 90 | 0.444 | 20 | 43–38 | 29–52 |
| Kansas City Athletics | 62 | 99 | 0.385 | 29½ | 37–44 | 25–55 |
Record vs. opponents
1967 American League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIN | NYY | WSH | |||
| Baltimore | — | 10–8 | 6–11 | 7–11 | 9–9 | 3–15 | 10–8 | 8–10 | 13–5 | 10–8 | |||
| Boston | 8–10 | — | 10–8 | 8–10 | 13–5 | 11–7 | 12–6 | 7–11 | 12–6 | 11–7 | |||
| California | 11–6 | 8–10 | — | 7–11 | 14–4 | 8–10 | 14–4 | 7–11 | 9–9 | 6–12 | |||
| Chicago | 11–7 | 10–8 | 11–7 | — | 12–6 | 8–10 | 8–10 | 9–9 | 12–6 | 8–10 | |||
| Cleveland | 9–9 | 5–13 | 4–14 | 6–12 | — | 8–10 | 11–7 | 10–8 | 9–9 | 13–5 | |||
| Detroit | 15–3 | 7–11 | 10–8 | 10–8 | 10–8 | — | 12–6 | 8–10–1 | 10–8 | 9–9 | |||
| Kansas City | 8–10 | 6–12 | 4–14 | 10–8 | 7–11 | 6–12 | — | 8–10 | 7–11 | 6–11 | |||
| Minnesota | 10–8 | 11–7 | 11–7 | 9–9 | 8–10 | 10–8–1 | 10–8 | — | 12–6–1 | 10–8 | |||
| New York | 5–13 | 6–12 | 9–9 | 6–12 | 9–9 | 8–10 | 11–7 | 6–12–1 | — | 12–6 | |||
| Washington | 8–10 | 7–11 | 12–6 | 10–8 | 5–13 | 9–9 | 11–6 | 8–10 | 6–12 | — | |||
Notable transactions
- June 6, 1967: Geoff Zahn was drafted by the Tigers in the 2nd round of the secondary phase of the 1967 Major League Baseball draft, but did not sign.[1]
Roster
| 1967 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Cash, NormNorm Cash | 488 | 118 | .242 | 22 | 72 | |
| RF | Kaline, AlAl Kaline | 131 | 458 | 141 | .308 | 25 | 78 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Price, JimJim Price | 44 | 92 | 24 | .261 | 0 | 8 |
| Campbell, DaveDave Campbell | 2 | 2 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Gladding, FredFred Gladding | 42 | 6 | 4 | 10 | 1.99 | 64 |
| Marshall, MikeMike Marshall | 37 | 1 | 3 | 10 | 1.98 | 41 |
| Aguirre, HankHank Aguirre | 31 | 0 | 1 | 0 | 2.40 | 33 |
| Dobson, PatPat Dobson | 28 | 1 | 2 | 0 | 2.92 | 34 |
| Korince, GeorgeGeorge Korince | 9 | 1 | 0 | 0 | 5.14 | 11 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Toledo Mud Hens | International League | Jack Tighe |
| AA | Montgomery Rebels | Southern League | Frank Carswell |
| A | Rocky Mount Leafs | Carolina League | Al Federoff |
| A | Lakeland Tigers | Florida State League | Stubby Overmire |
| A | Statesville Tigers | Western Carolinas League | Len Okrie |
| A-Short Season | Erie Tigers | New York–Penn League | Eddie Lyons |
LEAGUE CHAMPIONS: Toledo
Notes
- ↑ Geoff Zahn at Baseball Reference
References
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.
- 1967 Detroit Tigers season at Baseball Reference