1970 French Open – Women's Singles
| Women's Singles | |
|---|---|
| 1970 French Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–4 |
Margaret Court was the defending champion, and she successfully defended her title, defeating Helga Niessen in the final. This was her second step towards completing the second Calendar Grand Slam.[1]
Seeds
-
Margaret Court (Champion) -
Billie Jean King (Quarterfinals) -
Virginia Wade (Quarterfinals) -
Julie Heldman (Semifinals) -
Kerry Melville (First Round, withdrew) -
Françoise Dürr (Third Round) -
Helga Niessen (Final) -
Rosie Casals (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 | |
7 | 6 | ||||||||||||||||
| 8 | |
5 | 2 | ||||||||||||||||
| 1 | |
6 | 6 | ||||||||||||||||
| 4 | |
0 | 2 | ||||||||||||||||
| 4 | |
6 | 6 | ||||||||||||||||
| |
1 | 3 | |||||||||||||||||
| 1 | |
6 | 6 | ||||||||||||||||
| 7 | |
2 | 4 | ||||||||||||||||
| |
6 | 1 | 6 | ||||||||||||||||
| 3 | |
2 | 6 | 3 | |||||||||||||||
| |
3 | 1 | |||||||||||||||||
| 7 | |
6 | 6 | ||||||||||||||||
| 7 | |
2 | 8 | 6 | |||||||||||||||
| 2 | |
6 | 6 | 1 | |||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | 8 | 6 | ||||||||||||||||||||||
| 4 | 6 | 8 | 6 | 6 | 1 | ||||||||||||||||||||||
| 6 | 0 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 15 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||
| 13 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 5 | 4r | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 5 | 1 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 8 | 5 | 2 | |||||||||||||||||||||||
| Q | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| w/o | 4 | 2 | |||||||||||||||||||||||||
| 2 | 0 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| Q | 5 | 0 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 0 | |||||||||||||||||||||||
| 1 | 9 | 3 | 4 | 3 | 9 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 6 | 7 | 4 | ||||||||||||||||||||||
| 6 | 4 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 4 | |||||||||||||||||||||||
| 4 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 3 | 3 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | Q | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 7 | 6 | |||||||||||||||||||||
| Q | w/o | Q | 6 | 5 | 4 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||
Bottom Half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 6 | 0 | 2 | 1 | ||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 8 | 6 | ||||||||||||||||||||||||
| 3 | 1 | 4 | 6 | 0 | |||||||||||||||||||||||
| 8 | 1 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 1 | 6 | |||||||||||||||||||||
| 6 | 3 | 3 | 3 | 2 | 6 | 3 | |||||||||||||||||||||
| 2 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 0 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | 7 | 4 | ||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 6 | 7 | 8 | ||||||||||||||||||||||||
| 4 | 1 | 3 | 9 | 10 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 0 | 7 | 7 | 10 | |||||||||||||||||||||||
| 9 | 6 | 5 | 8 | ||||||||||||||||||||||||
| 7 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 6 | 10 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 8 | 7 | 2 | 8 | 6 | ||||||||||||||||||||||
| 2 | 9 | 6 | 2 | 6 | 6 | 1 | |||||||||||||||||||||
| Q | 6 | 7 | 2 | 6 | 4 | 1 | |||||||||||||||||||||
| 3 | 0 | r | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 0 | 0 | ||||||||||||||||||||||||
| 2 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 2 | ||||||||||||||||||||||||
| Q | 5 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
External links
- 1970 French Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.