1971 California Angels season
| 1971 California Angels | |
|---|---|
| Major League affiliations | |
| |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Gene Autry |
| General manager(s) | Dick Walsh |
| Manager(s) | Lefty Phillips |
| Local television | KTLA |
| Local radio |
KMPC (Dick Enberg, Don Wells, Dave Niehaus, Jerry Coleman) |
| < Previous season Next season > | |
The 1971 California Angels season involved the Angels finishing 4th in the American League West with a record of 76 wins and 86 losses.
Regular season
Season standings
| AL West | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Oakland Athletics | 101 | 60 | 0.627 | — | 46–35 | 55–25 |
| Kansas City Royals | 85 | 76 | 0.528 | 16 | 44–37 | 41–39 |
| Chicago White Sox | 79 | 83 | 0.488 | 22½ | 39–42 | 40–41 |
| California Angels | 76 | 86 | 0.469 | 25½ | 35–46 | 41–40 |
| Minnesota Twins | 74 | 86 | 0.463 | 26½ | 37–42 | 37–44 |
| Milwaukee Brewers | 69 | 92 | 0.429 | 32 | 34–48 | 35–44 |
Record vs. opponents
1971 American League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | WSH | |
| Baltimore | — | 9–9 | 7–5 | 8–4 | 13–5 | 8–10 | 6–5 | 9–3 | 10–2 | 11–7 | 7–4 | 13–3 | |
| Boston | 9–9 | — | 6–6 | 10–2 | 11–7 | 12–6 | 1–11 | 6–6 | 8–4 | 7–11 | 3–9 | 12–6 | |
| California | 5–7 | 6–6 | — | 8–10 | 8–4 | 6–6 | 8–10 | 6–12 | 12–6 | 6–6 | 7–11 | 4–8 | |
| Chicago | 4–8 | 2–10 | 10–8 | — | 3–9 | 7–5 | 9–9 | 11–7 | 7–11 | 5–7 | 11–7 | 10–2 | |
| Cleveland | 5–13 | 7–11 | 4–8 | 9–3 | — | 6–12 | 2–10 | 4–8 | 4–8 | 8–10 | 4–8 | 7–11 | |
| Detroit | 10–8 | 6–12 | 6–6 | 5–7 | 12–6 | — | 8–4 | 10–2 | 6–6 | 10–8 | 4–8 | 14–4 | |
| Kansas City | 5–6 | 11–1 | 10–8 | 9–9 | 10–2 | 4–8 | — | 8–10 | 9–9 | 5–7 | 5–13 | 9–3 | |
| Milwaukee | 3–9 | 6–6 | 12–6 | 7–11 | 8–4 | 2–10 | 10–8 | — | 10–7 | 2–10 | 3–15 | 6–6 | |
| Minnesota | 2–10 | 4–8 | 6–12 | 11–7 | 8–4 | 6–6 | 9–9 | 7–10 | — | 8–4 | 8–10 | 5–6 | |
| New York | 7–11 | 11–7 | 6–6 | 7–5 | 10–8 | 8–10 | 7–5 | 10–2 | 4–8 | — | 5–7 | 7–11 | |
| Oakland | 4–7 | 9–3 | 11–7 | 7–11 | 8–4 | 8–4 | 13–5 | 15–3 | 10–8 | 7–5 | — | 9–3 | |
| Washington | 3–13 | 6–12 | 8–4 | 2–10 | 11–7 | 4–14 | 3–9 | 6–6 | 6–5 | 11–7 | 3–9 | — | |
Opening Day starters
- Sandy Alomar
- Ken Berry
- Tony Conigliaro
- Jim Fregosi
- Alex Johnson
- Ken McMullen
- Jerry Moses
- Jim Spencer
- Clyde Wright[1]
Notable transactions
- April 4, 1971: Joe Henderson was released by the Angels.[2]
Draft picks
- June 8, 1971: 1971 Major League Baseball Draft
- Ron Jackson was drafted by the Angels in the 2nd round.[3]
- Billy Smith was drafted by the Angels in the 3rd round.[4]
Roster
| 1971 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Spencer, JimJim Spencer | 148 | 510 | 121 | .237 | 18 | 59 |
| 2B | Alomar, SandySandy Alomar | 162 | 689 | 179 | .260 | 4 | 42 |
| 3B | McMullen, KenKen McMullen | 160 | 593 | 148 | .250 | 21 | 68 |
| LF | González, TonyTony González | 111 | 314 | 77 | .245 | 3 | 38 |
| CF | Berry, KenKen Berry | 111 | 298 | 66 | .221 | 3 | 22 |
| RF | Conigliaro, TonyTony Conigliaro | 74 | 266 | 59 | .222 | 4 | 15 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Rivers, MickeyMickey Rivers | 79 | 268 | 71 | .265 | 1 | 12 |
| Johnson, AlexAlex Johnson | 65 | 242 | 63 | .260 | 2 | 21 |
| Kusnyer, ArtArt Kusnyer | 6 | 13 | 2 | .154 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Messersmith, AndyAndy Messersmith | 38 | 276.2 | 20 | 13 | 2.99 | 179 |
| Wright, ClydeClyde Wright | 37 | 276.2 | 16 | 17 | 2.99 | 135 |
| Murphy, TomTom Murphy | 37 | 243.1 | 6 | 17 | 3.77 | 89 |
| May, RudyRudy May | 32 | 208.1 | 11 | 12 | 3.02 | 156 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Clark, RickeyRickey Clark | 11 | 44 | 2 | 1 | 2.86 | 28 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Fisher, EddieEddie Fisher | 57 | 10 | 8 | 3 | 2.72 | 82 |
| LaRoche, DaveDave LaRoche | 56 | 5 | 1 | 9 | 2.50 | 63 |
| Allen, LloydLloyd Allen | 54 | 4 | 6 | 15 | 2.49 | 72 |
| Queen, MelMel Queen | 44 | 2 | 2 | 4 | 1.78 | 53 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Salt Lake City Angels | Pacific Coast League | Del Rice |
| AA | Shreveport Captains | Texas League | Les Moss |
| A | Quad Cities Angels | Midwest League | Mike Stubbins |
| Rookie | Idaho Falls Angels | Pioneer League | Bob Clear |
LEAGUE CHAMPIONS: Salt Lake City, Quad Cities
Notes
References
- 1971 California Angels team page at Baseball Reference
- 1971 California Angels team page at www.baseball-almanac.com
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.