1974 New Hampshire Wildcats football team
| 1974 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| 1974 record | 5–4 (3–3 ) |
| Head coach | Bill Bowes (3rd year) |
| Home stadium | Cowell Stadium |
| 1974 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass $ | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine $ | 4 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 New Hampshire Wildcats football team represented the University of New Hampshire in the 1974 NCAA Division II football season. They were led by third-year head coach Bill Bowes and finished the season 5–4 overall and 3–3 in the Yankee Conference, placing in a four-way tie for third.
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 21 | Boston U. | Cowell Stadium • Durham, NH | W 28–0 | ||||||
| September 28 | at Delaware* | Delaware Stadium • Newark, DE | L 10–34 | ||||||
| October 5 | Connecticut | Cowell Stadium • Durham, NH | L 24–41 | ||||||
| October 12 | Maine | Cowell Stadium • Durham, NH | L 9–23 | ||||||
| October 19 | at Vermont | Centennial Field • Burlington, VT | W 38–21 | ||||||
| October 26 | at Northeastern* | Boston, MA | W 34–14 | ||||||
| November 2 | Rhode Island | Cowell Stadium • Durham, NH | W 29–14 | ||||||
| November 9 | Springfield* | Cowell Stadium • Durham, NH | W 27–18 | ||||||
| November 16 | at Massachusetts | Alumni Stadium • Hadley, MA | L 17–27 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ "Game by Game Results : 1970-1974". Cfbdatawarehose.com. Retrieved 2016-10-25.
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.