1975 Kentucky Wildcats football team
| 1975 Kentucky Wildcats football | |
|---|---|
| Conference | Southeastern Conference |
| 1975 record | 2-8-1 (0-6 SEC) |
| Head coach | Fran Curci |
| Home stadium | Commonwealth Stadium |
| 1975 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Alabama $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Georgia | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 Kentucky Wildcats football team represented the University of Kentucky in the Southeastern Conference during the 1975 NCAA Division I football season. The Wildcats scored 132 points while allowing 183 points, finishing 2-8-1 overall, 0-6 in the SEC.[1][2]
Season
Wally Pesuit and Tom Ranieri were chosen as team captains.[3]
Kentucky opened with a 27-8 home victory against Virginia Tech, then lost 14-10 at home to Kansas, followed by a 10-10 tie at home against Maryland. A road game against Penn State ended in a 10-3 loss, putting Kentucky at 1-2-1 entering SEC play.[4][5]
Kentucky lost its home conference opener to Auburn, 15-9, and then lost 17-14 at LSU. A 21-13 loss at Georgia was followed by a 23-10 home win against Tulane. A 13-3 road loss at Vanderbilt and 48-7 road loss at Florida led to a 17-13 home loss in the season finale against Tennessee.[6][7]
The 1975 Kentucky team lost only two games by more than 9 points, and had three losses by 4 or fewer points. [8][9] The Maryland team that tied Kentucky 10-10 finished the season as the Atlantic Coast Conference champions, with an undefeated record in conference play.[10]
Schedule
| Game | Date | Opponent | Result | Wildcats points | Opponents | Record |
| 1 | Sept. 13 | Virginia Tech | Win | 27 | 8 | 1-0-1 |
| 2 | Sept. 20 | Kansas | Loss | 10 | 14 | 1-1-0 |
| 3 | Sept. 27 | #20 Maryland | Tie | 10 | 10 | 1-1-1 |
| 4 | Oct. 4 | at #10 Penn State | Loss | 3 | 10 | 1-2-1 |
| 5 | Oct. 11 | Auburn | Loss | 9 | 15 | 1-3-1 |
| 6 | Oct. 18 | at LSU | Loss | 14 | 17 | 1-4-1 |
| 7 | Oct. 25 | at Georgia | Loss | 13 | 21 | 1-5-1 |
| 8 | Nov. 1 | Tulane | Win | 23 | 10 | 2-5-1 |
| 9 | Nov. 8 | at Vanderbilt | Loss | 3 | 13 | 2-6-1 |
| 10 | Nov. 15 | at #14 Florida | Loss | 7 | 48 | 2-7-1 |
| 11 | Nov. 23 | Tennessee | Loss | 13 | 17 | 2-8-1 |
Team players in the 1975 NFL Draft
| Player | Position | Round | Pick | NFL Club |
| Sonny Collins | Running back | 2 | 36 | Atlanta Falcons |
| Wally Pesuit | Tackle | 5 | 151 | Dallas Cowboys |
| Steve Campassi | Running back | 16 | 439 | Philadelphia Eagles |
References
- ↑ "1975 Kentucky Wildcats game by game results". Archived from the original on 2009-09-27. Retrieved 2009-09-25.
- ↑ 1997 Kentucky Football Media Guide, p.208
- ↑ 1997 Kentucky Football Media Guide, p.208
- ↑ 1997 Kentucky Football Media Guide, p.208
- ↑ "1975 Kentucky Wildcats game by game results". Archived from the original on 2009-09-27. Retrieved 2009-09-25.
- ↑ 1997 Kentucky Football Media Guide, p.208
- ↑ "1975 Kentucky Wildcats game by game results". Archived from the original on 2009-09-27. Retrieved 2009-09-25.
- ↑ 1997 Kentucky Football Media Guide, p.208
- ↑ "1975 Kentucky Wildcats game by game results". Archived from the original on 2009-09-27. Retrieved 2009-09-25.
- ↑ 1975 Maryland Terrapins game by game results
- ↑ "College Football Reference". Archived from the original on 2009-09-27. Retrieved 2009-09-25.
- ↑ 1997 Kentucky Football Media Guide, p.168
- ↑ "1976 NFL Draft Listing | Pro-Football-Reference.com". Archived from the original on 2009-09-27. Retrieved 2009-09-25.