1978 Auburn Tigers football team
| 1978 Auburn Tigers football | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| 1978 record | 6–4–1 (3–2–1 SEC) |
| Head coach | Doug Barfield |
| Home stadium | Jordan-Hare Stadium |
| 1978 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Alabama $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Georgia | 5 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Auburn Tigers football team achieved an overall 6–4–1 record under third-year head coach Doug Barfield and failed to receive an invitation to a bowl game.[1] While only slightly better than the previous year’s 6–5 record, the 1978 squad fared worse in the Southeastern Conference (SEC) completing the season with a record of 3–2–1.[2]
Four players were named All-SEC players for 1978: defensive back James McKinney, running back Joe Cribbs, offensive tackle Mike Burrow, and defensive tackle Frank Warren.[2]
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 16, 1978 | at Kansas State* | KSU Stadium • Manhattan, KS | W 45–32 | 27,600 | |||||
| September 23, 1978 | at Virginia Tech* | Lane Stadium • Blacksburg, VA | W 18–7 | 38,000 | |||||
| September 30, 1978 | vs. Tennessee | Legion Field • Birmingham, AL | W 29–10 | 50,136 | |||||
| October 7, 1978 | Miami (FL) | Jordan-Hare Stadium • Auburn, AL | L 15–17 | 55,113 | |||||
| October 14, 1978 | at Vanderbilt | Dudley Field • Nashville, TN | W 49–7 | 30,394 | |||||
| October 21, 1978 | Georgia Tech* | Jordan-Hare Stadium • Auburn, AL | L 10–24 | 59,112 | |||||
| October 28, 1978 | Wake Forest* | Jordan-Hare Stadium • Auburn, AL | W 21–7 | 52,120 | |||||
| November 4, 1978 | at Florida | Ben Hill Griffin Stadium • Gainesville, FL | L 7–31 | 59,343 | |||||
| November 11, 1978 | at Mississippi State | Scott Field • Starkville, MS | W 6–0 | 34,100 | |||||
| November 18, 1978 | No. 8 Georgia | Jordan-Hare Stadium • Auburn, AL (Deep South's Oldest Rivalry) | T 22–22 | 64,761 | |||||
| December 2, 1978 | vs. No. 2 Alabama | Legion Field • Birmingham, AL (Iron Bowl) | L 16–34 | 79,218 | |||||
| *Non-conference game. | |||||||||
References
- ↑ 2011 Auburn Tigers Football Media Guide, Auburn University Athletic Department, Auburn, Alabama, pp. 182–4 (2011). Retrieved August 19, 2011
- 1 2 3 2005 Auburn Tigers Football Media Guide, Auburn University Athletic Department, Auburn, Alabama, pp. 143,180 (2005). Retrieved August 19, 2011
This article is issued from Wikipedia - version of the 11/6/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
