1980 Northern Illinois Huskies football team
| 1980 Northern Illinois Huskies football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| 1980 record | 7–4 (4–3 MAC) |
| Head coach | Bill Mallory (1st year) |
| Home stadium |
Huskie Stadium (Capacity: 20,257) |
| 1980 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan $ | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Northern Illinois Huskies football team represented Northern Illinois University in the 1980 NCAA Division I-A football season. The Huskies competed in the highest division of football at the time, Division I-A. The Huskies played under the Mid-American Conference banner during this season. They were led by new head coach Bill Mallory, and they played their home games at Huskie Stadium.
Schedule
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 5 | at Long Beach State* | Veterans Memorial Stadium • Long Beach, CA | W 16–9 | ||||||
| September 13 | Ball State | Huskie Stadium • DeKalb, IL | L 17–18 | ||||||
| September 20 | Western Michigan | Huskie Stadium • DeKalb, IL | L 6–35 | ||||||
| September 27 | at Ohio | Peden Stadium • Athens, OH | W 22–21 | ||||||
| October 4 | at Southern Illinois* | McAndrew Stadium • Carbondale, IL | W 20–17 | ||||||
| October 11 | Illinois State* | Huskie Stadium • DeKalb, IL | L 18–28 | ||||||
| October 18 | Central Michigan | Huskie Stadium • DeKalb, IL | W 21–0 | ||||||
| October 25 | at Wichita State* | Cessna Stadium • Wichita, KS | W 17–14 | ||||||
| November 1 | at Kent State | Dix Stadium • Kent, OH | W 35–14 | ||||||
| November 8 | at Toledo | Glass Bowl • Toledo, OH | L 6–13 | ||||||
| November 22 | Eastern Michigan | Huskie Stadium • DeKalb, IL | W 38–6 | ||||||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
