1981 Geneva Open – Doubles
| Doubles | |
|---|---|
| 1981 Geneva Open | |
| Champions |
|
| Runners-up |
|
| Final score | 6–4, 3–6, 6–2 |
Main article: 1981 Geneva Open
Željko Franulović and Balázs Taróczy were the defending champions, but did not participate together this year. Franulović partnered José López-Maeso, losing in the quarterfinals. Taróczy partnered Heinz Günthardt, winning the title.
Günthardt and Taróczy won the title, defeating Pavel Složil and Tomáš Šmíd 6–4, 3–6, 6–2 in the final.
Seeds
-
Heinz Günthardt /
Balázs Taróczy (Champions) -
Pavel Složil /
Tomáš Šmíd (Final) -
Fred McNair /
Raymond Moore (Quarterfinals) -
José Luis Damiani /
Ricardo Ycaza (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 4 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 1 | 3 | 3 | 3 | 6 | 2 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 1 | 4 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 6 | 2 | |||||||||||||||||||||
| 7 | 4 | 3 | 0 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 4 | 6 | 4 | 7 | ||||||||||||||||||||||
| 6 | 6 | 2 | 4 | 6 | 9 | ||||||||||||||||||||||
| 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 7 | 4 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 5 | 6 | 8 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.