1982 Connecticut Huskies football team
| 1982 Connecticut Huskies football | |
|---|---|
Yankee Conference co-champion | |
| Conference | Yankee Conference |
| 1982 record | 5–6 (3–3 Yankee) |
| Head coach | Walt Nadzak |
| Home stadium | Memorial Stadium |
| 1982 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University +^ | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine + | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass + | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Connecticut Huskies football team represented the University of Connecticut in the 1982 NCAA Division I-AA football season. The Huskies were led by sixth-year head coach Walt Nadzak, and completed the season with a record of 5–6.[1][2]
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 11 | at Colgate* | Andy Kerr Stadium • Hamilton, NY | L 17–31 | ||||||
| September 18 | Northeastern* | Memorial Stadium • Storrs, CT | W 24–17 | ||||||
| September 25 | at Yale* | Yale Bowl • New Haven, CT | W 17–7 | ||||||
| October 2 | at New Hampshire | Cowell Stadium • Durham, NH | W 20–17 | ||||||
| October 9 | Lehigh* | Memorial Stadium • Storrs, CT | L 12–16 | ||||||
| October 16 | at Holy Cross* | Fitton Field • Worcester, MA | L 7–10 | ||||||
| October 23 | Maine | Memorial Stadium • Storrs, CT | L 7–21 | ||||||
| October 30 | at UMass | Alumni Stadium • Amherst, MA (Rivalry) | L 14–30 | ||||||
| November 6 | Boston University | Memorial Stadium • Storrs, CT | W 13–10 | ||||||
| November 13 | Rhode Island | Memorial Stadium • Storrs, CT (Ramnapping Trophy) | W 26–21 | ||||||
| November 26 | at Delaware* | Delaware Stadium • Newark, DE | L 7–13 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 13 February 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 13 February 2016.
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.