1988 European Athletics Indoor Championships – Men's shot put
| Events at the 1988 European Athletics Indoor Championships ![]() | |||||
|---|---|---|---|---|---|
| Track events | |||||
| 60 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| 3000 m | men | women | |||
| 60 m hurdles | men | women | |||
| 3000 m walk | women | ||||
| 5000 m walk | men | ||||
| Field events | |||||
| High jump | men | women | |||
| Pole vault | men | ||||
| Long jump | men | women | |||
| Triple jump | men | ||||
| Shot put | men | women | |||
The men's shot put event at the 1988 European Athletics Indoor Championships was held on 5 March.[1]
Results
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| | Remigius Machura | | 21.42 | |
| | Karsten Stolz | | 20.22 | |
| | Georgi Todorov | | 19.98 | |
| 4 | Klaus Bodenmüller | | 19.70 | |
| 5 | Karel Šula | | 19.66 | |
| 6 | Georg Andersen | | 19.56 | |
| 7 | Richard Navara | | 19.32 | |
| 8 | Dimitrios Koutsoukis | | 19.25 | |
| 9 | Radoslav Despotov | | 19.23 | |
| 10 | Zsigmond Ladányi | | 19.17 | |
| 11 | László Szabó | | 18.77 |
References
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
