1988 European Athletics Indoor Championships – Women's 800 metres
| Events at the 1988 European Athletics Indoor Championships ![]() | |||||
|---|---|---|---|---|---|
| Track events | |||||
| 60 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| 3000 m | men | women | |||
| 60 m hurdles | men | women | |||
| 3000 m walk | women | ||||
| 5000 m walk | men | ||||
| Field events | |||||
| High jump | men | women | |||
| Pole vault | men | ||||
| Long jump | men | women | |||
| Triple jump | men | ||||
| Shot put | men | women | |||
The women's 800 metres event at the 1988 European Athletics Indoor Championships was held on 5 and 6 March.[1]
Medalists
| Gold | Silver | Bronze |
| Sabine Zwiener |
Olga Nelyubova |
Gabi Lesch |
Results
Heats
First 2 from each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Olga Nelyubova | | 2:04.95 | Q |
| 2 | 3 | Gabriela Sedláková | | 2:05.50 | Q |
| 3 | 3 | Rosa-María Colorado | | 2:05.51 | q |
| 4 | 2 | Montserrat Pujol | | 2:05.61 | Q |
| 5 | 4 | Gabi Lesch | | 2:05.88 | Q |
| 6 | 4 | Mónika Balint | | 2:06.04 | Q |
| 7 | 4 | Janet Bell | | 2:06.08 | q |
| 8 | 2 | Dawn Gandy | | 2:06.38 | Q |
| 9 | 4 | Desireé de Leeuw | | 2:07.16 | q |
| 10 | 1 | Sabine Zwiener | | 2:07.26 | Q |
| 11 | 2 | Giuseppina Cirulli | | 2:07.47 | q |
| 12 | 1 | Slobodanka Čolović | | 2:07.48 | Q |
| 13 | 3 | Nicoleta Tozzi | | 2:07.64 | |
| 14 | 1 | Yvonne van der Kolk | | 2:07.66 | |
| 15 | 1 | Anushka Dimitrova | | 2:07.69 | |
| 16 | 1 | Erika Rossi | | 2:10.99 |
Semifinals
First 3 from each semifinal qualified directly (Q) for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Sabine Zwiener | | 2:03.20 | Q |
| 2 | 2 | Gabriela Sedláková | | 2:03.40 | Q |
| 3 | 1 | Olga Nelyubova | | 2:03.93 | Q |
| 4 | 1 | Gabi Lesch | | 2:04.02 | Q |
| 5 | 2 | Janet Bell | | 2:04.28 | Q |
| 6 | 1 | Slobodanka Čolović | | 2:04.35 | Q |
| 7 | 1 | Montserrat Pujol | | 2:04.49 | |
| 8 | 1 | Dawn Gandy | | 2:04.50 | |
| 8 | 2 | Rosa-María Colorado | | 2:04.50 | |
| 10 | 2 | Giuseppina Cirulli | | 2:04.95 | |
| 11 | 2 | Mónika Balint | | 2:05.12 | |
| 12 | 1 | Desireé de Leeuw | | 2:08.96 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Sabine Zwiener | | 2:01.19 | PB |
| | Olga Nelyubova | | 2:01.61 | |
| | Gabi Lesch | | 2:01.85 | |
| 4 | Slobodanka Čolović | | 2:02.34 | |
| 5 | Janet Bell | | 2:02.70 | |
| 6 | Gabriela Sedláková | | 2:05.59 |
References
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
