1989 IAAF World Indoor Championships – Men's 60 metres hurdles
| Events at the 1989 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
The men's 60 metres hurdles event at the 1989 IAAF World Indoor Championships was held at the Budapest Sportcsarnok in Budapest on 3 March.
Medalists
| Gold | Silver | Bronze |
| Roger Kingdom |
Colin Jackson |
Igor Kazanov |
Results
Heats
First 2 of each heat (Q) and next 2 fastest (q) qualified for the semifinals.[1]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Colin Jackson | | 7.57 | Q |
| 2 | 4 | Roger Kingdom | | 7.63 | Q |
| 3 | 1 | Emilio Valle | | 7.68 | Q |
| 4 | 4 | Jiří Hudec | | 7.70 | Q |
| 5 | 2 | Igor Kazanov | | 7.72 | Q |
| 6 | 5 | Aleksandr Markin | | 7.75 | Q |
| 7 | 1 | Tomasz Nagórka | | 7.77 | q |
| 8 | 4 | Herwig Röttl | | 7.78 | q |
| 8 | 5 | Tonie Campbell | | 7.78 | Q |
| 10 | 3 | Holger Pohland | | 7.80 | Q |
| 11 | 2 | George Boroi | | 7.82 | Q |
| 12 | 3 | Carlos Sala | | 7.83 | Q |
| 13 | 3 | Liviu Giurgian | | 7.84 | |
| 13 | 4 | Rafał Cieśla | | 7.84 | |
| 15 | 5 | György Bakos | | 7.85 | |
| 16 | 2 | Javier Moracho | | 7.94 | |
| 17 | 3 | Ulf Söderman | | 7.98 | |
| 17 | 5 | Joilto Bonfim | | 7.98 | AR |
| 19 | 1 | Harri Rouhiainen | | 7.99 | |
| 20 | 3 | Kai Kyllönen | | 8.06 | |
| 21 | 1 | Lajos Sárközi | | 8.13 | |
| 22 | 2 | Noureddine Tadjine | | 8.14 | |
| 23 | 5 | Alain Cuypers | | 11.98 | |
| 24 | 4 | Reinaldo Quintero | | DNF |
Semifinals
First 3 of each semifinal (Q) qualified directly for the final.[2]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Roger Kingdom | | 7.50 | Q, PB |
| 2 | 2 | Colin Jackson | | 7.55 | Q |
| 3 | 1 | Emilio Valle | | 7.63 | Q |
| 4 | 2 | Igor Kazanov | | 7.65 | Q |
| 5 | 1 | Holger Pohland | | 7.66 | Q |
| 6 | 2 | Tonie Campbell | | 7.74 | Q |
| 7 | 1 | George Boroi | | 7.75 | |
| 8 | 1 | Aleksandr Markin | | 7.75 | |
| 9 | 1 | Tomasz Nagórka | | 7.77 | |
| 10 | 2 | Carlos Sala | | 7.80 | |
| 11 | 2 | Jiří Hudec | | 7.82 | |
| 12 | 2 | Herwig Röttl | | 8.07 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Roger Kingdom | | 7.43 | CR, PB |
| | Colin Jackson | | 7.45 | |
| | Igor Kazanov | | 7.59 | |
| 4 | Holger Pohland | | 7.70 | |
| 5 | Emilio Valle | | 7.71 | |
| 6 | Tonie Campbell | | 7.86 |
References
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
