1990 European Athletics Indoor Championships – Men's 3000 metres
| Events at the 1990 European Athletics Indoor Championships ![]() | |||||
|---|---|---|---|---|---|
| Track events | |||||
| 60 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| 3000 m | men | women | |||
| 60 m hurdles | men | women | |||
| 3000 m walk | women | ||||
| 5000 m walk | men | ||||
| Field events | |||||
| High jump | men | women | |||
| Pole vault | men | ||||
| Long jump | men | women | |||
| Triple jump | men | women | |||
| Shot put | men | women | |||
The men's 3000 metres event at the 1990 European Athletics Indoor Championships was held in Kelvin Hall on 3 and 4 March.[1]
Medalists
| Gold | Silver | Bronze |
| Éric Dubus |
Jacky Carlier |
Branko Zorko |
Results
Heats
First 4 from each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Branko Zorko | | 7:53.81 | Q |
| 2 | 1 | Uwe Pflügner | | 7:54.02 | Q |
| 3 | 1 | Mikhail Dasko | | 7:54.57 | Q |
| 4 | 1 | Nick O'Brien | | 7:54.85 | Q |
| 5 | 2 | Éric Dubus | | 7:55.19 | Q |
| 6 | 2 | Jacky Carlier | | 7:55.43 | Q |
| 7 | 2 | Mário Silva | | 7:56.05 | Q |
| 8 | 1 | Zoltán Káldy | | 7:56.46 | q |
| 9 | 2 | Ian Hamer | | 7:57.91 | Q |
| 10 | 1 | Adelino Hidalgo | | 7:58.58 | q |
| 11 | 1 | Steve Crabb | | 7:59.27 | |
| 12 | 2 | Juan Carlos Paul | | 8:02.57 | |
| 13 | 1 | Peter Van De Kerkhoven | | 8:04.12 | |
| 14 | 2 | Federico Gallego | | 8:06.38 | |
| 15 | 2 | Enda Fitzpatrick | | 8:26.29 | |
| 16 | 1 | Nazzareno D'Agostino | | DQ | |
| 16 | 2 | Béla Vágó | | DQ | |
| 16 | 2 | Cândido Maia | | DQ |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Éric Dubus | | 7:53.94 | |
| | Jacky Carlier | | 7:54.75 | |
| | Branko Zorko | | 7:54.77 | |
| 4 | Mikhail Dasko | | 7:55.22 | |
| 5 | Mário Silva | | 7:56.34 | |
| 6 | Uwe Pflügner | | 7:57.90 | |
| 7 | Ian Hamer | | 7:58.15 | |
| 8 | Nick O'Brien | | 7:58.76 | |
| 9 | Zoltán Káldy | | 8:02.33 | |
| 10 | Adelino Hidalgo | | 8:02.71 |
References
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
