1990 Oklahoma Sooners football team
| 1990 Oklahoma Sooners football | |
|---|---|
| Conference | Big Eight Conference |
| Ranking | |
| AP | No. 17 |
| 1990 record | 8–3 (5–2 Big 8) |
| Head coach | Gary Gibbs (2nd year) |
| Offensive coordinator | Larry Coker (1st year) |
| Captain | Scott Evans |
| Captain | Larry Medice |
| Captain | Mike Sawatzky |
| Captain | Chris Wilson |
| Home stadium |
Oklahoma Memorial Stadium (Capacity: 75,004) |
| 1990 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Colorado $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Nebraska | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Oklahoma | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Oklahoma Sooners football team represented the University of Oklahoma during the 1990 NCAA Division I-A football season. They played their home games at Oklahoma Memorial Stadium and competed as members of the Big Eight Conference. They were coached by second-year head coach Gary Gibbs. They were ineligible to participate in a bowl game since they were on probation.[1]
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 8 | 2:30 PM | at No. 19 UCLA* | No. 23 | Rose Bowl • Pasadena, California | ABC | W 34–14 | 50,068 | ||
| September 15 | 1:00 PM | No. 13 Pittsburgh* | No. 14 | Oklahoma Memorial Stadium • Norman, Oklahoma | CBS | W 52–10 | 71,117 | ||
| September 22 | 1:00 PM | Tulsa* | No. 11 | Oklahoma Memorial Stadium • Norman, Oklahoma | W 52–10 | 70,235 | |||
| September 29 | 1:00 PM | Kansas | No. 9 | Oklahoma Memorial Stadium • Norman, Oklahoma | PSN | W 31–17 | 70,095 | ||
| October 6 | 1:30 PM | at Oklahoma State | No. 7 | Lewis Field • Stillwater, Oklahoma (Bedlam Series) | W 31–17 | 49,800 | |||
| October 13 | 3:00 PM | vs. Texas* | No. 4 | Cotton Bowl • Dallas (Red River Shootout) | ESPN | L 13–14 | 75,587 | ||
| October 20 | 1:00 PM | Iowa State |
No. 16 | Oklahoma Memorial Stadium • Norman, Oklahoma | L 31–33 | 69,112 | |||
| October 27 | 1:30 PM | at No. 10 Colorado | No. 22 | Folsom Field • Boulder, Colorado | CBS | L 23–32 | 51,967 | ||
| November 3 | 1:00 PM | at Missouri | Faurot Field • Columbia, Missouri (Tiger–Sooner Peace Pipe) | W 55–10 | 40,902 | ||||
| November 10 | 1:00 PM | Kansas State | Oklahoma Memorial Stadium • Norman, Oklahoma | PSN | W 34–7 | 69,106 | |||
| November 23 | 1:30 PM | No. 10 Nebraska | Oklahoma Memorial Stadium • Norman, Oklahoma (Rivalry) | CBS | W 45–10 | 74,910 | |||
| *Non-conference game. | |||||||||
Awards
- All-Big Eight: DB Jason Belser, LB Joe Bowden, TE Adrian Cooper, DT Scott Evans, OG Mike Sawatzky [3]
References
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.