1991 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 1991 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
The men's 4 × 400 metres relay at the 1991 IAAF World Indoor Championships was held on 8 and 10 March. It was the first time that this event was contested at the World Indoor Championships.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
First 2 teams of each heat (Q) and the next 2 fastest (q) qualified for the final.[1][2]
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Clifton Campbell, Willie Smith, Andrew Valmon, Antonio McKay | 3:05.53 | Q, CR |
| 2 | 2 | | Rico Lieder, Jens Carlowitz, Karsten Just, Thomas Schönlebe | 3:07.39 | Q |
| 3 | 1 | | Marco Vaccari, Vito Petrella, Alessandro Aimar, Andrea Nuti | 3:07.55 | Q, NR |
| 4 | 1 | | Vyacheslav Kocheryagin, Dmitriy Golovastov, Vladimir Prosin, Valeriy Starodubtsev | 3:08.05 | q |
| 5 | 2 | | Devon Morris, Evon Clarke, Anthony Price, Howard Burnett | 3:08.92 | Q, NR |
| 6 | 2 | | Paul Greene, Mark Garner, Rohan Robinson, Steve Perry | 3:09.30 | q, AR |
| 7 | 1 | | José Antonio Gay, José Alonso, Luis Cumellas, Miguel Cuesta | 3:10.92 | |
| 8 | 2 | | Neil de Silva, Dazel Jules, Alvin Daniel, Ian Morris | DQ |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Rico Lieder, Jens Carlowitz, Karsten Just, Thomas Schönlebe | 3:03.05 | WR, CR |
| | | Raymond Pierre, Charles Jenkins Jr., Andrew Valmon, Antonio McKay | 3:03.24 | AR |
| | | Marco Vaccari, Vito Petrella, Alessandro Aimar, Andrea Nuti | 3:05.51 | NR |
| 4 | | Paul Greene, Mark Garner, Rohan Robinson, Steve Perry | 3:08.49 | AR |
| 5 | | Vyacheslav Kocheryagin, Dmitriy Golovastov, Vladimir Prosin, Valeriy Starodubtsev | 3:09.20 | |
| 6 | | Devon Morris, Lay Lynval, Evon Clarke, Howard Burnett | 3:10.33 |
References
This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
