1991 IAAF World Indoor Championships – Women's 4 × 400 metres relay
| Events at the 1991 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
The women's 4 × 400 metres relay at the 1991 IAAF World Indoor Championships was held on 10 March. It was the first time that this event was contested at the World Indoor Championships.
Results
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Sandra Seuser, Katrin Schreiter, Annett Hesselbarth, Grit Breuer | 3:27.22 | WR, CR |
| | | Marina Shmonina, Lyudmila Dzhigalova, Margarita Ponomaryova, Aelita Yurchenko | 3:27.95 | NR |
| | | Terri Dendy, Lillie Leatherwood, Jearl Miles, Diane Dixon | 3:29.00 | AR |
| 4 | | Sandra Myers, Julia Merino, Gregoria Ferrer, Esther Lahoz | 3:31.86 | NR |
| 5 | | Elsa Devassoigne, Marie-Christine Cazier, Evelyne Elien, Viviane Dorsile | 3:34.05 |
References
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
