1993 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 1993 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's 4 × 400 metres relay event at the 1993 IAAF World Indoor Championships was held on 13 March.
Results
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Darnell Hall, Brian Irvin, Jason Rouser, Mark Everett | 3:04.20 | |
| | | Daziel Jules, Alvin Daniel, Neil de Silva, Ian Morris | 3:07.02 | NR |
| | | Masayoshi Kan, Seiji Inagaki, Yoshihiko Saito, Hiroyuki Hayashi | 3:07.30 | AR |
| 4 | | O'Brian Gibbons, Mark Graham, David Anderson, Byron Goodwin | 3:07.77 | NR |
| 5 | | Howard Davis, Anthony Price, Anthony Wallace, Devon Morris | 3:08.47 | NR |
| 6 | | Andrea Montanari, Vito Petrella, Fabio Grossi, Alessandro Aimar | DQ |
References
This article is issued from Wikipedia - version of the 1/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
