1994 Virginia Cavaliers football team
| 1994 Virginia Cavaliers football | |
|---|---|
![]() | |
Independence Bowl champion | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 13 |
| AP | No. 15 |
| 1994 record | 9–3 (5–3 ACC) |
| Head coach | George Welsh (13th year) |
| Defensive coordinator | Rick Lantz (4th year) |
| Home stadium |
Scott Stadium (Capacity: 42,000) |
| 1994 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Florida State $ | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 NC State | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Virginia | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Virginia Cavaliers football team represented the University of Virginia during the 1994 NCAA Division I-A football season. The team's head coach was George Welsh. They played their home games at Scott Stadium in Charlottesville, Virginia.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 3 | 3:30 PM | at No. 4 Florida State | Doak Campbell Stadium • Tallahassee, FL (Jefferson-Eppes Trophy) | ABC | L 17–41 | 74,551 | |||
| September 10 | 7:00 PM | at Navy* | Navy–Marine Corps Memorial Stadium • Annapolis, MD | W 47–10 | 25,463 | ||||
| September 17 | 12:00 PM | Clemson | Scott Stadium • Charlottesville, VA | JPS | W 9–6 | 39,000 | |||
| October 1 | 1:00 PM | William & Mary* | Scott Stadium • Charlottesville, VA | W 37–3 | 38,300 | ||||
| October 8 | 6:30 PM | at Wake Forest | Groves Stadium • Winston-Salem, NC | W 42–6 | 20,183 | ||||
| October 15 | 1:00 PM | at Georgia Tech | Bobby Dodd Stadium • Atlanta, GA | W 24–7 | 38,365 | ||||
| October 22 | 3:30 PM | No. 15 North Carolina | No. 25 | Scott Stadium • Charlottesville, VA (South's Oldest Rivalry) | ABC | W 34–10 | 42,800 | ||
| November 5 | 12:00 PM | at No. 23 Duke | No. 13 | Wallace Wade Stadium • Durham, NC | JPS | L 25–28 | 33,941 | ||
| November 12 | 1:00 PM | Maryland | No. 21 | Scott Stadium • Charlottesville, VA (Rivalry) | W 46–21 | 40,900 | |||
| November 19 | 12:00 PM | at No. 14 Virginia Tech* | No. 16 | Lane Stadium • Blacksburg, VA (Commonwealth Cup) | BEN | W 42–23 | 53,157 | ||
| November 25 | 11:00 AM | NC State | No. 13 | Scott Stadium • Charlottesville, VA | ABC | L 27–30 | 36,300 | ||
| December 28 | 7:00 PM | vs. TCU* | No. 18 | Independence Stadium • Shreveport, LA (Independence Bowl) | ESPN | W 20–10 | 27,242 | ||
| *Non-conference game. | |||||||||
References
- ↑ "1994 Season". Hoos Football. Retrieved November 14, 2014.
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
