1994 World Junior Championships in Athletics – Men's 10,000 metres walk
| Events at the 1994 World Junior Championships in Athletics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| 5000 m walk | women | |||
| 10,000 m walk | men | |||
| Road events | ||||
| 20 km road run | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 10,000 metres walk event at the 1994 World Junior Championships in Athletics was held in Lisbon, Portugal, at Estádio Universitário de Lisboa on 21 July.[1][2]
Medalists
| Gold | Jorge Segura |
| Silver | Yevgeniy Shmalyuk |
| Bronze | Artur Meleshkevich |
Results
Final
21 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Jorge Segura | | 40:26.93 | |
| | Yevgeniy Shmalyuk | | 40:32.72 | |
| | Artur Meleshkevich | | 40:35.52 | |
| 4 | Sebastiano Catania | | 40:58.46 | |
| 5 | Daisuke Ikeshima | | 41:01.97 | |
| 6 | Alejandro López | | 41:28.14 | |
| 7 | Oleg Ishutkin | | 41:46.30 | |
| 8 | Dion Russell | | 41:50.70 | |
| 9 | Andreas Erm | | 42:21.72 | |
| 10 | Marcos Carracedo | | 42:26.03 | |
| 11 | João Vieira | | 42:26.17 | |
| 12 | Peter Barto | | 42:28.55 | |
| 13 | Tobias Persson | | 42:35.67 | |
| 14 | José Alejandro Cambil | | 42:47.62 | |
| 15 | Lorenzo Civallero | | 42:58.34 | |
| 16 | Lukasz Szela | | 43:04.26 | |
| 17 | Vitaliy Stetsyshyn | | 43:10.87 | |
| 18 | Toshihito Fujinohara | | 43:11.33 | |
| 19 | Erik Kalina | | 43:31.47 | |
| 20 | Silviu Casandra | | 43:41.40 | |
| 21 | Moncef Kessab | | 43:42.60 | |
| 22 | Sérgio Vieira | | 43:50.07 | |
| 23 | Arne Martinsen | | 43:56.48 | |
| 24 | Luke Adams | | 44:09.59 | |
| 25 | Tony Sargisson | | 44:55.27 | |
| 26 | Balmore Elias | | 44:55.55 | |
| 27 | Edson do Prado | | 45:17.82 | |
| 28 | Justin Marrujo | | 45:22.40 | |
| 29 | Antony Gillet | | 46:25.35 | |
| 30 | Arian Rödel | | 47:00.45 | |
| 31 | Omar Aguirre | | DQ | |
| 32 | Aigars Fadejevs | | DQ | |
| 33 | William Vanaxen | | DNF |
Participation
According to an unofficial count, 33 athletes from 23 countries participated in the event.
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1994 Lisbon POR Jul 20-24, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 August 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
