1994 World Junior Championships in Athletics – Men's 20 kilometres road run
| Events at the 1994 World Junior Championships in Athletics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| 5000 m walk | women | |||
| 10,000 m walk | men | |||
| Road events | ||||
| 20 km road run | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 20 kilometres road run event at the 1994 World Junior Championships in Athletics was held in Lisbon, Portugal, on 24 July.[1][2]
Medalists
| Gold | Clodoaldo da Silva |
| Silver | Carlos García |
| Bronze | Antonello Landi |
Results
Final
24 July
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Clodoaldo da Silva | | 1:03:21 | |
| | Carlos García | | 1:03:38 | |
| | Antonello Landi | | 1:03:40 | |
| 4 | Isidoro Martínez | | 1:04:05 | |
| 5 | José María Prieto | | 1:04:11 | |
| 6 | Chryssovalantis Athanassiou | | 1:04:18 | |
| 7 | Zsolt Bácskai | | 1:04:24 | |
| 8 | Mohamed Al-Oqadi | | 1:04:25 | |
| 9 | Anton Nikolesko | | 1:04:36 | |
| 10 | Juan Delgado | | 1:04:54 | |
| 11 | Fabio Biscola | | 1:05:14 | |
| 12 | Manuel Magalhães | | 1:05:39 | |
| 13 | Andreas Stoffer | | 1:06:30 | |
| 14 | Marc Lawson | | 1:06:47 | |
| 15 | Robert Busquaert | | 1:09:57 | |
| 16 | António Janeiro | | DNF |
Participation
According to an unofficial count, 16 athletes from 11 countries participated in the event.
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1994 Lisbon POR Jul 20-24, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 August 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
