1995 Canisius Golden Griffins football team
| 1995 Canisius Golden Griffins football | |
|---|---|
| Conference | Metro Atlantic Athletic Conference |
| 1995 record | 4–6 (4–3 MAAC) |
| Head coach | Chuck Williams |
| Home stadium | Demske Field |
The 1995 Canisius Golden Griffins football team represented Canisius College in the 1995 NCAA Division I-AA college football season. The Golden Griffins offense scored 130 points while the defense allowed 176 points.[1]
Regular season
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 9 | 7:00 PM | Mercyhurst* | Demske Field • Buffalo, NY | L 3–13 | 927 | ||||
| September 16 | 1:00 PM | at Siena | Heritage Park • Colonie, NY | W 33–13 | 810 | ||||
| September 23 | 7:00 PM | Gannon* | Demske Field • Buffalo, NY | L 12–20 | 837 | ||||
| September 30 | 1:30 PM | Georgetown | Demske Field • Buffalo, NY | W 13–7 | 711 | ||||
| October 7 | 1:30 PM | at Buffalo State* | Croyer Field • Buffalo, NY | L 0–31 | 1,407 | ||||
| October 14 | 7:00 PM | at St. John's | DaSilva Memorial Field • Jamaica, NY | L 13–30 | |||||
| October 21 | 1:30 PM | Marist | Demske Field • Buffalo, NY | L 13–34 | 458 | ||||
| October 28 | 2:00 PM | at Saint Peter's | Cochrane Stadium • Jersey City, NJ | W 22–0 | 1,347 | ||||
| November 4 | 1:30 PM | Iona | Demske Field • Buffalo, NY | W 21–14 | 357 | ||||
| November 11 | 1:30 PM | at Duquesne | Arthur J. Rooney Athletic Field • Pittsburgh, PA | L 0–14 | |||||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.