1995 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 1995 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's 4 × 400 metres relay event at the 1995 IAAF World Indoor Championships was held on 12 March.[1]
Results
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Rod Tolbert, Calvin Davis, Tod Long, Frankie Atwater | 3:07.37 | |
| | | Fabio Grossi, Andrea Nuti, Roberto Mazzoleni, Ashraf Saber | 3:09.12 | |
| | | Masayoshi Kan, Seiji Inagaki, Tomonari Ono, Hiroyuki Hayashi | 3:09.73 | |
| 4 | | Guy Bullock, Paul Slythe, Mark Hylton, Allyn Condon | 3:10.89 |
References
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
