1995 World Championships in Athletics – Women's 4 × 100 metres relay
| Events at the 1995 World Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
These are the results of the women's 4 × 100 metres relay event at the 1995 World Championships in Athletics in Gothenburg, Sweden.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
Qualification: First 3 of each heat (Q) and the next 2 fastest (q) qualified for the final.
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| | 5 | | Celena Mondie-Milner, Carlette Guidry-White, Chryste Gaines, Gwen Torrence | 42.12 | |
| | 6 | | Dahlia Duhaney, Juliet Cuthbert, Beverly McDonald, Merlene Ottey | 42.25 | |
| | 7 | | Melanie Paschke, Silke Lichtenhagen, Silke-Beate Knoll, Gabriele Becker | 43.01 | |
| 4 | 2 | | Eldece Clarke-Lewis, Debbie Ferguson, Sevatheda Fynes, Pauline Davis-Thompson | 43.14 | |
| 5 | 3 | | Odile Singa, Frédérique Bangué, Patricia Girard, Delphine Combe | 43.35 | |
| 6 | 1 | | Jutta Kemila, Sanna Hernesniemi-Kyllonen, Heidi Suomi, Heli Koivula | 44.46 | |
| 7 | 8 | | Elia Manuela Mera, Felipa Palacios, Patricia Rodríguez, Mirtha Brock | 44.61 | |
| N/A | 4 | | Natalya Pomoshchnikova-Voronova, Galina Malchugina, Marina Trandenkova, Yekaterina Leshchova | DNF |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
