1996 World Junior Championships in Athletics – Men's 10,000 metres walk
| Events at the 1996 World Junior Championships in Athletics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| 5000 m walk | women | |||
| 10,000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 10,000 metres walk event at the 1996 World Junior Championships in Athletics was held in Sydney, Australia, at International Athletic Centre on 22 August.[1][2]
Medalists
| Gold | Francisco Javier Fernández |
| Silver | David Márquez |
| Bronze | Nathan Deakes |
Results
Final
22 August
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Francisco Javier Fernández | | 40:38.25 | |
| | David Márquez | | 41:03.73 | |
| | Nathan Deakes | | 41:11.44 | |
| 4 | Liu Yunfeng | | 41:20.36 | |
| 5 | Aleksandr Mironov | | 42:01.63 | |
| 6 | Masato Yoshihara | | 42:07.53 | |
| 7 | Grzegorz Sudoł | | 42:12.26 | |
| 8 | Mario Flores | | 42:40.53 | |
| 9 | Marius Kristiansen | | 43:01.46 | |
| 10 | Ruslan Alukayev | | 43:01.56 | |
| 11 | Marcus Hackbusch | | 43:09.26 | |
| 12 | Jamie Costin | | 43:20.78 | |
| 13 | Seiji Matsumoto | | 43:35.44 | |
| 14 | Troy Sundstrom | | 43:46.02 | |
| 15 | Tomás Hlavenka | | 43:47.07 | |
| 16 | Arturo Chora | | 43:57.77 | |
| 17 | Nuno Pereira | | 44:03.00 | |
| 18 | Luís Correia | | 44:30.95 | |
| 19 | Sven Albrecht | | 44:32.33 | |
| 20 | Joe Ryan | | 46:33.88 | |
| 21 | Jairoj Kumar Jeyabal | | 47:17.88 | |
| 22 | Teoh Boon Lim | | 48:44.43 | |
| 23 | Ivan Gutz | | 49:43.65 | |
| 24 | Rodrigo de Araújo | | DQ |
Participation
According to an unofficial count, 24 athletes from 15 countries participated in the event.
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1996 Sydney AUS Aug 20-25, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 Oct 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
