1997 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 1997 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's 4x400 metres relay event at the 1997 IAAF World Indoor Championships was held on March 8–9.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
First 2 teams of each heat (Q) and the next 2 fastest (q) qualified for the final.[1]
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | | Garth Robinson, Michael McDonald, Dinsdale Morgan, Greg Haughton | 3:06.87 | Q, WL |
| 2 | 1 | | Jason Rouser, Sean Maye, Mark Everett, Deon Minor | 3:08.03 | Q |
| 3 | 1 | | Martin Lachkovics, Rafik Elouardi, Andreas Rechbauer, Thomas Griesser | 3:08.37 | Q |
| 4 | 1 | | Shunji Karube, Dai Tamesue, Masayoshi Kan, Shigekazu Ōmori | 3:08.58 | q |
| 5 | 1 | | Dmitriy Bey, Dmitriy Kosov, Dmitriy Guzov, Dmitriy Golovastov | 3:08.85 | q |
| 6 | 2 | | Pierre-Marie Hilaire, Rodrigue Nordin, Loic Lerouge, Fred Mango | 3:09.50 | Q |
| 7 | 2 | | Andrea Nuti, Alessandro Aimar, Ashraf Saber, Marco Vaccari | 3:09.98 | |
| 8 | 1 | | Claudinei da Silva, Osmar dos Santos, Flávio Godoy, Geraldo Maranhão Jr. | 3:10.50 | |
| 9 | 2 | | Alejandro Cárdenas, Juan Vallín, Alberto Araujo, Juan Pedro Toledo | 3:11.41 | |
| 10 | 2 | | Guy Bullock, Richard Knowles, Sean Baldock, Adrian Patrick | 3:14.55 |
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Jason Rouser, Mark Everett, Sean Maye, Deon Minor | 3:04.93 | WL |
| | | Linval Laird, Michael McDonald, Dinsdale Morgan, Greg Haughton | 3:08.11 | |
| | | Pierre-Marie Hilaire, Rodrigue Nordin, Loic Lerouge, Fred Mango | 3:09.68 | |
| 4 | | Dmitriy Bey, Ruslan Mashchenko, Dmitriy Kosov, Dmitriy Golovastov | 3:09.75 | |
| 5 | | Martin Lachkovics, Rafik Elouardi, Andreas Rechbauer, Thomas Griesser | 3:11.47 | |
| 6 | | Shunji Karube, Dai Tamesue, Shigekazu Ōmori, Masayoshi Kan | 3:20.18 |
References
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
