1999 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 1999 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's 4x400 metres relay event at the 1999 IAAF World Indoor Championships was held on March 6–7.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
Qualification: First 2 teams of each heat (Q) and the next 2 fastest (q) advance to the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Piotr Rysiukiewicz, Piotr Haczek, Jacek Bocian, Robert Maćkowiak | 3:04.25 | Q, NR |
| 2 | 1 | | Kazuhiro Takahashi, Jun Osakada, Masayoshi Kan, Shunji Karube | 3:05.90 | Q, AR |
| 3 | 1 | | Allyn Condon, Sean Baldock, Adrian Patrick, Solomon Wariso | 3:06.34 | q, NR |
| 4 | 2 | | Andre Morris, Dameon Johnson, Deon Minor, Khadevis Robinson | 3:08.41 | Q |
| 5 | 2 | | Michael McDonald, Linval Laird, Sanjay Ayre, Danny McFarlane | 3:08.90 | Q |
| 6 | 2 | | Marc Foucan, Emmanuel Front, Christophe Cheval, Bruno Wavelet | 3:09.27 | q |
| 7 | 2 | | Martin Lachkovics, Andreas Rechbauer, Hans-Peter Welz, Christoph Pöstinger | 3:09.30 | |
| 8 | 1 | | Andrés Martinez, Antonio Andres, Juan Vicente Trull, David Canal | 3:15.94 |
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | | Andre Morris, Dameon Johnson, Deon Minor, Milton Campbell | 3:02.83 | WR |
| | | Piotr Haczek, Jacek Bocian, Piotr Rysiukiewicz, Robert Maćkowiak | 3:03.01 | AR |
| | | Allyn Condon, Solomon Wariso, Adrian Patrick, Jamie Baulch | 3:03.20 | NR |
| 4 | | Michael McDonald, Danny McFarlane, Linval Laird, Roxbert Martin | 3:05.13 | NR |
| 5 | | Kazuhiro Takahashi, Jun Osakada, Masayoshi Kan, Shunji Karube | 3:06.22 | |
| 6 | | Marc Foucan, Emmanuel Front, Bruno Wavelet, Fred Mango | 3:06.37 | NR |
References
This article is issued from Wikipedia - version of the 7/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
