1999 IAAF World Indoor Championships – Women's 4 × 400 metres relay
| Events at the 1999 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's 4x400 metres relay event at the 1999 IAAF World Indoor Championships was held on March 7.
Results
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | | Tatyana Chebykina, Svetlana Goncharenko, Olga Kotlyarova, Natalya Nazarova | 3:24.25 | WR |
| | | Susan Andrews, Tania van Heer, Tamsyn Lewis, Cathy Freeman | 3:26.87 | AR |
| | | Monique Hennagan, Michele Collins, Zundra Feagin-Alexander, Shanelle Porter | 3:27.59 | AR |
| 4 | | Anja Knippel, Anja Rücker, Ulrike Urbansky, Grit Breuer | 3:29.06 | |
| 5 | | Lorraine Graham, Deon Hemmings, Beverly Grant, Sandie Richards | 3:30.16 | NR |
| 6 | | Sachiko Kiso, Sakie Nobuoka, Miho Sugimori, Mariko Miura | 3:41.47 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
