2000 Cincinnati Bearcats football team
| 2000 Cincinnati Bearcats football | |
|---|---|
![]() | |
| Conference | Conference USA |
| 2000 record | 7–5 (5–2 C-USA) |
| Head coach | Rick Minter |
| Home stadium |
Nippert Stadium (Capacity: 35,097) |
| 2000 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville $ | 6 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 Cincinnati Bearcats football team represented the University of Cincinnati in the 2000 NCAA Division I-A football season. The team, coached by Rick Minter, played its home games in Nippert Stadium, as it has since 1924.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 4 | 4:30 PM | Army | Nippert Stadium • Cincinnati, OH | FSN | W 23–17 | 23,311 | |||
| September 9 | 3:30 PM | Syracuse* | Nippert Stadium • Cincinnati, OH | FSN | W 12–10 | 17,717 | |||
| September 16 | 2:00 PM | at No. 4 Wisconsin* | Camp Randall Stadium • Madison, WI | L 25–28 OT | 78,749 | ||||
| September 23 | 2:00 PM | at Indiana* | Memorial Stadium • Bloomington, IN | L 6–42 | 30,075 | ||||
| September 30 | 6:00 PM | at Tulane | Louisiana Superdome • New Orleans, LA | L 19–24 | 22,446 | ||||
| October 7 | 12:00 PM | Houston | Nippert Stadium • Cincinnati, OH | ESPN+ | W 48–31 | 17,647 | |||
| October 14 | 3:30 PM | at Louisville | Papa John's Cardinal Stadium • Louisville, KY (The Keg of Nails) | FSN | L 24–38 | 39,233 | |||
| October 28 | 2:00 PM | Miami (OH)* | Nippert Stadium • Cincinnati, OH (Victory Bell) | ESPN+ | W 45–15 | 32,924 | |||
| November 4 | 1:00 PM | UAB | Nippert Stadium • Cincinnati, OH | W 33–21 | 19,851 | ||||
| November 11 | 2:00 PM | at Memphis | Liberty Bowl Memorial Stadium • Memphis, TN | W 13–10 | 21,862 | ||||
| November 18 | 1:00 PM | Southern Miss | Nippert Stadium • Cincinnati, OH | W 27–24 | 21,958 | ||||
| December 27 | 4:00 PM | vs. Marshall* | Pontiac Silverdome • Pontiac, MI (Motor City Bowl) | ESPN | L 19–24 | 52,911 | |||
| *Non-conference game. | |||||||||
References
- ↑ "2000 University of Cincinnati Football". University of Cincinnati Department of Athletics. Archived from the original on March 24, 2010. Retrieved October 7, 2012.
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
