2000 European Athletics Indoor Championships – Men's 4 × 400 metres relay
| Events at the 2000 European Athletics Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's 4 x 400 metres relay event at the 2000 European Athletics Indoor Championships was held on February 27.
Results
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | | Jiří Mužík, Jan Poděbradský, Štěpán Tesařík, Karel Bláha | 3:06.10 | NR |
| | | Ingo Schultz, Ruwen Faller, Marco Krause, Lars Figura | 3:06.64 | |
| | | Péter Nyilasi, Attila Kilvinger, Zétény Dombi, Tibor Bedi | 3:09.35 | NR |
| 4 | | Ed White, Paul Slythe, David Naismith, Richard Knowles | 3:09.79 | |
| | Andrey Semyonov, Dmitriy Golovastov, Oleg Kovalev, Boris Gorban | DQ | ||
| | Pierre-Marie Hilaire, Philippe Bouche, Bruno Wavelet, Marc Raquil | DNF |
References
This article is issued from Wikipedia - version of the 7/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
