2001 IAAF World Indoor Championships – Women's 4 × 400 metres relay
| Events at the 2001 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's 4x400 metres relay event at the 2001 IAAF World Indoor Championships was held on March 11.
Results
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | Yuliya Nosova, Olesya Zykina, Yuliya Sotnikova, Olga Kotlyarova | 3:30.00 | WL | |
| | Charmaine Howell, Juliet Campbell, Catherine Scott, Sandie Richards | 3:30.79 | ||
| | Claudia Marx, Birgit Rockmeier, Florence Ekpo-Umoh, Shanta Ghosh | 3:31.00 | ||
| 4 | | Monique Hennagan, Donna Howard, Kelli White, Tasha Downing | 3:32.76 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
