2001 World Championships in Athletics – Women's 4 × 400 metres relay
| Events at the 2001 World Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
These are the official results of the Women's 4x400 metres event at the 2001 IAAF World Championships in Edmonton, Canada.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
The first 3 of each heat (Q) plus the 2 fastest times (q) qualify.
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | Sandie Richards, Catherine Scott, Debbie-Ann Parris, Lorraine Fenton | 3:20.65 | WL |
| | | Florence Ekpo-Umoh, Shanta Ghosh, Claudia Marx, Grit Breuer | 3:21.97 | SB |
| | | Irina Rosikhina, Yuliya Nosova, Anastasiya Kapachinskaya, Olesya Zykina | 3:24.92 | |
| 4 | | Jearl Miles-Clark, Monique Hennagan, Michelle Collins, Suziann Reid | 3:26.88 | |
| 5 | | Lee McConnell, Helen Frost, Natasha Danvers, Catherine Murphy | 3:26.94 | SB |
| 6 | | Francine Landre, Anita Mormand, Sylvanie Morandais, Marie-Louise Bevis | 3:27.54 | |
| 7 | | Aleksandra Pielużek, Grażyna Prokopek, Aneta Lemiesz, Małgorzata Pskit | 3:27.78 | |
| 8 | | Foy Williams, Samantha George, Danielle Kot, LaDonna Antoine | 3:27.93 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
