2002 European Athletics Indoor Championships – Women's 4 × 400 metres relay
| Events at the 2002 European Athletics Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's 4 x 400 metres relay event at the 2002 European Athletics Indoor Championships was held on March 3.
Results
| Rank | Team | Athlete | Time | Notes |
|---|---|---|---|---|
| | | Yekaterina Stankevich Iryna Khliustava Anna Kozak Sviatlana Usovich | 3:32.24 | |
| | | Anna Pacholak Aneta Lemiesz Anna Zagórska Grażyna Prokopek | 3:32.45 | |
| | | Daniela Reina Patrizia Spuri Carla Barbarino Danielle Perpoli | 3:36.49 | |
| 4 | | Sabine Gasselseder Eva-Maria Schöftner Sabine Mick Brigitte Mühlbacher | 3:42.24 | NR |
References
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
