2003 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 2003 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The Men's 4x400 metres relay event at the 2003 IAAF World Indoor Championships was held on March 15–16.
Medalists
* Runners who participated in the heats only and received medals.
Note: The United States (James Davis, Jerome Young, Milton Campbell, Tyree Washington) originally won the 4x400&m gold medal in 3:04.09, but were disqualified after Young admitted to the use of banned substances.
Results
Heats
Qualification: First 2 teams of each heat (Q) plus the next 2 fastest (q) advance to the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Leroy Colquhoun, Danny McFarlane, Kemel Thompson, Michael Blackwood | 3:06.46 | Q |
| 2 | 1 | | Mark Hylton, Jared Deacon, Timothy Benjamin, Cori Henry | 3:06.60 | q, SB |
| 3 | 2 | | Oleg Mishukov, Dmitriy Golovastov, Andrey Rudnitskiy, Aleksandr Usov | 3:08.71 | Q |
| 4 | 2 | | Rafał Wieruszewski, Artur Gąsiewski, Marcin Marciniszyn, Piotr Rysiukiewicz | 3:16.10 | Q |
| 1 | | James Davis, Derrick Brew, Milton Campbell, Jerome Young | DQ | ||
| 2 | | Salvador Rodríguez, Daniel Ruiz, Alberto Martínez, Artzai Morante | DQ | ||
| 2 | | Troy McIntosh, Avard Moncur, Carl Oliver, Timothy Munnings | DQ | ||
| 1 | | Paul Brizzel, Gary Ryan, Paul McKee, David McCarthy | DNS |
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Leroy Colquhoun, Danny McFarlane, Michael Blackwood, Davian Clarke | 3:04.21 | NR | ||
| Jamie Baulch, Timothy Benjamin, Cori Henry, Daniel Caines | 3:06.12 | SB | ||
| Rafał Wieruszewski, Grzegorz Zajączkowski, Marcin Marciniszyn, Marek Plawgo | 3:06.61 | SB | ||
| James Davis, Jerome Young, Milton Campbell, Tyree Washington | DQ | |||
| Oleg Mishukov, Aleksandr Usov, Andrey Rudnitskiy, Dmitriy Bogdanov | DQ |
References
This article is issued from Wikipedia - version of the 8/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
