2003 IAAF World Indoor Championships – Women's 4 × 400 metres relay
| Events at the 2003 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The Women's 4x400 metres relay event at the 2003 IAAF World Indoor Championships was held on March 16.
Results
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Natalya Antyukh, Yuliya Pechenkina, Olesya Zykina, Natalya Nazarova | 3:28.45 | WL | ||
| Ronetta Smith, Catherine Scott, Sheryl Morgan, Sandie Richards | 3:31.23 | |||
| Monique Hennagan, Meghan Addy, Brenda Taylor, Mary Wineberg | 3:31.69 | |||
| 4 | Jennifer Meadows, Danielle Halsall, Amy Spencer, Catherine Murphy | 3:32.18 | NR | |
| 5 | Antonina Yefremova, Tetyana Debela, Nataliya Zhuravlyova-Vdovychenko, Nataliya Makukh | 3:36.18 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
