2004 IAAF World Indoor Championships – Men's 4 × 400 metres relay
| Events at the 2004 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The Men's 4x400 metres relay event at the 2004 IAAF World Indoor Championships was held on March 7.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
Qualification: First 2 teams of each heat (Q) plus the next 2 fastest (q) advance to the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | James Carter, LaBronze Garrett, Jabari Pride, Godfrey Herring | 3:07.58 | Q, SB |
| 2 | 1 | | Andrey Rudnitskiy, Boris Gorban, Aleksandr Usov, Dmitriy Forshev | 3:07.60 | Q, SB |
| 3 | 2 | | Richard James, Sanjay Ayre, Leroy Colquhoun, Michael McDonald | 3:08.70 | Q, SB |
| 4 | 1 | | Dennis Darling, Troy McIntosh, Timothy Munnings, Chris Brown | 3:08.76 | q, SB |
| 5 | 1 | | Robert Daly, Gary Ryan, David Gillick, David McCarthy | 3:08.83 | q, NR |
| 6 | 2 | | Alain Rohr, Cédric El-Idrissi, Martin Leiser, Andreas Oggenfuss | 3:09.04 | Q, SB |
| 7 | 2 | | Bastian Swillims, Ruwen Faller, Henning Kuschewitz, Sebastian Gatzka | 3:09.26 | SB |
| 8 | 2 | | Rémi Wallard, Martial Yapo, Florent Lacasse, Olivier Galy | 3:10.00 | SB |
| 9 | 2 | | Piotr Długosielski, Daniel Dąbrowski, Piotr Klimczak, Artur Gąsiewski | 3:10.33 | SB |
| 10 | 1 | | Salvador Rodríguez, David Canal, Alberto Martínez, Luis Flores | 3:10.95 | SB |
| 11 | 2 | | Dávid Csesznegi, László Szabó, Ákos Dezsö, Zsolt Szeglet | 3:12.20 | SB |
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Gregory Haughton, Leroy Colquhoun, Michael McDonald, Davian Clarke | 3:05.21 | WL | ||
| Dmitriy Forshev, Boris Gorban, Andrey Rudnitskiy, Aleksandr Usov | 3:06.23 | SB | ||
| Robert Daly, Gary Ryan, David Gillick, David McCarthy | 3:10.44 | |||
| 4 | Alain Rohr, Cédric El-Idrissi, Martin Leiser, Andreas Oggenfuss | 3:12.62 | ||
| 5 | Chris Brown, Timothy Munnings, Andretti Bain, Dennis Darling | 3:17.57 | ||
| James Carter, Milton Campbell, Joe Mendel, Godfrey Herring | DQ |
References
This article is issued from Wikipedia - version of the 7/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
