2004 IAAF World Indoor Championships – Women's 4 × 400 metres relay
| Events at the 2004 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The Women's 4x400 metres relay event at the 2004 IAAF World Indoor Championships was held on March 7.
Medalists
* Runners who participated in the heats only and received medals.
Results
Heats
Qualification: First 2 teams of each heat (Q) plus the next 2 fastest (q) advance to the final.
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Olesya Forsheva, Olga Kotlyarova, Tatyana Levina, Natalya Nazarova | 3:23.88 | WR | ||
| Natallia Solohub, Anna Kozak, Ilona Usovich, Sviatlana Usovich | 3:29.96 | NR | ||
| Angela Moroşanu, Alina Râpanu, Maria Rus, Ionela Târlea | 3:30.06 | NR | ||
| 4 | Zuzanna Radecka, Monika Bejnar, Małgorzata Pskit, Grażyna Prokopek | 3:30.52 | NR | |
| 5 | Ronetta Smith, Allison Beckford, Michelle Ballentine, Michelle Burgher | 3:33.77 | ||
| 6 | Elefthería Papadopoulou, Hrisoula Goudenoudi, Yeoryía Koumnaki, Fani Chalkia | 3:39.23 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
