2005 Buffalo Bulls football team
| 2005 Buffalo Bulls football | |
|---|---|
| Conference | Mid-American Conference |
| East | |
| 2005 record | 1–10 (1–7 MAC) |
| Head coach | Jim Hofher |
| Home stadium |
University at Buffalo Stadium (Capacity: 29,013) |
| 2005 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron xy$ | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami x | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green x | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois xy | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Akron 31, NIU 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Buffalo Bulls football team represented the University at Buffalo in the 2005 NCAA Division I-A football season. The Bulls offense scored 110 points while the defense allowed 327 points.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 1 | 7:30 PM | at Connecticut* | Rentschler Field • East Hartford, CT | L 0–38 | 40,000 | ||||
| September 10 | 3:30 PM | at Syracuse* | Carrier Dome • Syracuse, NY | L 0–31 | 34,442 | ||||
| September 17 | 8:00 PM | Rutgers* | UB Stadium • Amherst, NY | YES | L 3–17 | 17,620 | |||
| October 1 | 7:00 PM | at Western Michigan | Waldo Stadium • Kalamazoo, MI | L 21–31 | 14,198 | ||||
| October 8 | 1:30 PM | Akron |
UB Stadium • Amherst, NY | L 7–13 | 8,279 | ||||
| October 15 | 1:30 PM | Bowling Green | UB Stadium • Amherst, NY | L 7–27 | 6,436 | ||||
| October 22 | 7:00 PM | at Toledo | Glass Bowl • Toledo, OH | L 15–38 | 23,904 | ||||
| October 29 | 1:30 PM | Ohio | UB Stadium • Amherst, NY | L 20–34 | 5,814 | ||||
| November 5 | 2:00 PM | at Miami (OH) | Yager Stadium • Oxford, OH | L 13–54 | 20,023 | ||||
| November 12 | 1:00 PM | at Kent State | Dix Stadium • Kent, OH | W 10–6 | 3,151 | ||||
| November 19 | 1:30 PM | Eastern Michigan | UB Stadium • Amherst, NY | L 14–38 | 6,423 | ||||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.