2007 UEFA European Under-21 Championship qualification group stage
Main article: 2007 UEFA European Under-21 Championship qualification
The qualification group stage matches were played from 15 August to 6 September 2006. Winners of the group stage were advanced to the play-offs.
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
16 August 2006 17:00 |
| Bosnia and Herzegovina |
3 – 2 | |
|---|---|---|
| Ibričić Džeko Vršajević |
Report | Petrosyan Ghazaryan |
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
5 September 2006 22:00 |
| Spain |
4 – 2 | |
|---|---|---|
| Kepa Valera Soldado Silva |
Report | Kopúnek Jendrišek |
Group 3
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
3 September 2006 18:30 |
| Georgia |
1 – 3 | |
|---|---|---|
| Iashvili |
Report | Mrđa Babović Milovanović |
Group 4
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Group 5
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
Group 6
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
| 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 10 | −9 | 0 |
3 September 2006 18:00 |
| Finland |
1 – 5 | |
|---|---|---|
| Lampi |
Report | Bazhenov Savin Denisov |
Group 7
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
16 August 2006 17:30 |
| Poland |
3 – 1 | |
|---|---|---|
| Błaszczykowski Kucharski Szałachowski |
Report | Višņakovs |
Group 8
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | |
| 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 |
6 September 2006 19:30 |
| Switzerland |
2 – 3 | |
|---|---|---|
| Vonlanthen Barnetta |
Report | Walcott Nugent Milner |
Group 9
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
Group 10
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | |
| 2 | 1 | 0 | 1 | 4 | 5 | −1 | 3 | |
| 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
1 September 2006 20:30 |
| Northern Ireland |
2 – 3 | |
|---|---|---|
| Shiels Stewart |
Report | Hilbert Helmes Trochowski |
5 September 2006 20:20 |
| Germany |
5 – 1 | |
|---|---|---|
| Gómez Helmes Castro Hunt |
Report | Pulhac |
Group 11
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Group 12
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | |
| 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
Group 13
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
16 August 2006 15:00 |
| Israel |
3 – 2 | |
|---|---|---|
| Tamuz Srur Refaelov |
Report | Williams |
Group 14
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
External links
- Group stage results at UEFA.com
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.