2007 World Championships in Athletics – Men's 4 × 400 metres relay
| Events at the 2007 World Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 400 metres relay at the 2007 World Championships in Athletics was held at the Nagai Stadium on 1 and 2 September.
Medalists
* Runners who participated in the heats only and received medals.
Records
Prior to the competition, the following records were as follows.
| World record | Andrew Valmon, Quincy Watts, Butch Reynolds, Michael Johnson |
2:54.29 | Stuttgart, Germany | 22 August 1993 |
| Championship record | Andrew Valmon, Quincy Watts, Butch Reynolds, Michael Johnson |
2:54.29 | Stuttgart, Germany | 22 August 1993 |
Schedule
| Date | Time | Round |
|---|---|---|
| September 1, 2007 | 21:00 | Heats |
| September 2, 2007 | 20:50 | Final |
Results
Heats
Qualification: First 3 of each heat (Q) plus the 2 fastest times (q) advance to the final.
Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| | | LaShawn Merritt, Angelo Taylor, Darold Williamson, Jeremy Wariner | 2:55.56 | WL |
| | | Avard Moncur, Michael Mathieu, Andrae Williams, Chris Brown | 2:59.18 | SB |
| | | Marek Plawgo, Daniel Dąbrowski, Marcin Marciniszyn, Kacper Kozłowski | 3:00.05 | SB |
| 4 | | Michael Blackwood, Ricardo Chambers, Leford Green, Sanjay Ayre | 3:00.76 | |
| 5 | | Maksim Dyldin, Vladislav Frolov, Konstantin Svechkar, Denis Alekseyev | 3:01.62 | |
| 6 | | Andrew Steele, Robert Tobin, Richard Buck, Martyn Rooney | 3:02.94 | |
| 7 | | Félix Sánchez, Yoel Tapia, Carlos Santa, Arismendy Peguero | 3:03.56 | |
| 8 | | Ingo Schultz, Simon Kirch, Kamghe Gaba, Bastian Swillims | 3:07.40 |
References
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
