2010 FINA World Swimming Championships (25 m) – Men's 100 metre butterfly
| Men's 100m Butterfly at the 2010 Short Course Worlds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
15 December 2010 (heats and semifinals) 16 December 2010 (final) | |||||||||
| Competitors | 92 | |||||||||
| Winning time | 50.23 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2010 FINA Short Course Worlds Dubai, UAE | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual Medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle Relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley Relay | ||
| 4×100 m | men | women |
Main article: 2010 FINA World Swimming Championships (25m)
The Men's 100 Butterfly at the 10th FINA World Swimming Championships (25m) was swum 15 – 16 December 2010 in Dubai, United Arab Emirates. On 15 December, 92 individuals swam the Preliminary heats in the morning,[1] with the top-16 finishers advancing to the Semifinals that evening.[2] The top-8 finishers from the Semifinal then advanced to the Final then next evening.[3]
At the start of the event, the existing World (WR) and Championship records (CR) were:
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| WR | Evgeny Korotyshkin | | 48.48 | Berlin | 15 November 2009 |
| CR | Peter Mankoc | | 50.04 | Manchester | 10 April 2008 |
Results
Heats
| Rank | Heat | Lane | Name | Time | Notes |
|---|---|---|---|---|---|
| 1 | 10 | 1 | | 50.38 | Q |
| 2 | 9 | 4 | | 50.63 | Q |
| 3 | 11 | 2 | | 50.70 | Q |
| 4 | 12 | 5 | | 50.85 | Q |
| 5 | 12 | 6 | | 50.91 | Q |
| 6 | 9 | 6 | | 50.93 | Q |
| 7 | 12 | 4 | | 50.95 | Q |
| 8 | 11 | 4 | | 51.03 | Q |
| 8 | 11 | 6 | | 51.03 | Q |
| 10 | 10 | 3 | | 51.14 | Q |
| 11 | 10 | 2 | | 51.16 | Q |
| 12 | 11 | 5 | | 51.17 | Q |
| 13 | 10 | 6 | | 51.35 | Q |
| 13 | 11 | 3 | | 51.35 | Q |
| 15 | 11 | 7 | | 51.45 | Q |
| 16 | 2 | 1 | | 51.51 | Q |
| 17 | 10 | 4 | | 51.54 | |
| 18 | 12 | 3 | | 51.55 | |
| 19 | 1 | 6 | | 51.62 | |
| 20 | 10 | 6 | | 51.68 | |
| 21 | 10 | 5 | | 51.72 | |
| 21 | 12 | 7 | | 51.72 | |
| 23 | 7 | 6 | | 51.80 | |
| 24 | 8 | 8 | | 51.87 | |
| 25 | 12 | 2 | | 51.88 | |
| 26 | 2 | 2 | | 51.94 | |
| 27 | 7 | 5 | | 52.05 | |
| 28 | 12 | 1 | | 52.23 | |
| 29 | 9 | 2 | | 52.32 | |
| 30 | 1 | 5 | | 52.34 | |
| 31 | 12 | 8 | | 52.36 | |
| 32 | 1 | 4 | | 52.54 | |
| 32 | 8 | 7 | | 52.54 | |
| 34 | 11 | 1 | | 52.57 | |
| 35 | 9 | 7 | | 52.58 | |
| 36 | 8 | 3 | | 52.70 | |
| 37 | 11 | 8 | | 52.78 | |
| 38 | 8 | 4 | | 52.81 | |
| 39 | 6 | 3 | | 53.09 | |
| 40 | 9 | 1 | | 53.15 | |
| 41 | 9 | 8 | | 53.16 | |
| 42 | 7 | 4 | | 53.29 | |
| 43 | 8 | 2 | | 53.32 | |
| 44 | 9 | 3 | | 53.40 | |
| 45 | 7 | 1 | | 53.51 | |
| 46 | 7 | 8 | | 53.55 | |
| 47 | 8 | 6 | | 53.67 | |
| 48 | 9 | 5 | | 53.73 | |
| 49 | 8 | 5 | | 54.12 | |
| 50 | 7 | 7 | | 54.31 | |
| 51 | 5 | 5 | | 54.42 | |
| 52 | 7 | 2 | | 54.51 | |
| 53 | 6 | 4 | | 54.53 | |
| 54 | 6 | 1 | | 54.61 | |
| 55 | 6 | 6 | | 54.63 | |
| 56 | 6 | 5 | | 54.85 | |
| 57 | 6 | 8 | | 54.96 | |
| 58 | 5 | 7 | | 55.71 | |
| 59 | 5 | 4 | | 55.84 | |
| 60 | 8 | 1 | | 56.07 | |
| 61 | 4 | 3 | | 56.33 | |
| 61 | 6 | 2 | | 56.33 | |
| 63 | 5 | 1 | | 56.40 | |
| 64 | 4 | 4 | | 56.98 | |
| 65 | 5 | 6 | | 57.37 | |
| 66 | 4 | 1 | | 57.48 | |
| 67 | 5 | 3 | | 57.74 | |
| 68 | 4 | 6 | | 57.78 | |
| 69 | 6 | 7 | | 57.87 | |
| 70 | 5 | 8 | | 58.16 | |
| 71 | 4 | 7 | | 58.88 | |
| 72 | 4 | 2 | | 59.18 | |
| 73 | 4 | 8 | | 59.34 | |
| 74 | 3 | 4 | | 1:00.07 | |
| 75 | 3 | 5 | | 1:00.20 | |
| 76 | 4 | 5 | | 1:00.41 | |
| 77 | 3 | 3 | | 1:00.65 | |
| 78 | 5 | 2 | | 1:01.05 | |
| 79 | 3 | 1 | | 1:01.07 | |
| 80 | 3 | 8 | | 1:01.09 | |
| 81 | 2 | 5 | | 1:02.20 | |
| 82 | 3 | 2 | | 1:02.41 | |
| 83 | 3 | 6 | | 1:02.99 | |
| 84 | 3 | 7 | | 1:03.17 | |
| 85 | 2 | 6 | | 1:03.54 | |
| 86 | 2 | 3 | | 1:08.15 | |
| 87 | 2 | 8 | | 1:13.62 | |
| 88 | 2 | 7 | | 1:16.36 | |
| - | 1 | 3 | | DNS | |
| - | 2 | 4 | | DNS | |
| - | 7 | 3 | | DNS | |
| - | 10 | 8 | | DNS |
Semifinals
Semifinal 1
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | | 50.51 | Q |
| 2 | 5 | | 50.58 | Q |
| 3 | 2 | | 50.62 | Q |
| 4 | 6 | | 50.90 | Q |
| 5 | 7 | | 50.91 | Q |
| 6 | 8 | | 51.29 | |
| 7 | 1 | | 51.31 | |
| 8 | 3 | | 51.68 |
Semifinal 2
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 5 | | 50.77 | Q |
| 2 | 6 | | 50.78 | Q |
| 3 | 4 | | 50.98 | Q |
| 4 | 1 | | 51.02 | |
| 5 | 3 | | 51.15 | |
| 6 | 2 | | 51.42 | |
| 7 | 8 | | 51.50 | |
| 8 | 7 | | 51.70 |
Final
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| | 2 | | 50.23 | |
| | 4 | | 50.24 | |
| | 3 | | 50.33 | |
| 4 | 5 | | 50.64 | |
| 5 | 6 | | 50.75 | |
| 6 | 1 | | 50.78 | |
| 7 | 8 | | 50.79 | |
| 8 | 7 | | 50.85 |
References
- ↑ "2010 FINA World Swimming Championships (25m) - Men's 100 metre butterfly (heats)" (PDF). Omega Timing. Retrieved 2010-12-15.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre butterfly (semifinals)" (PDF). Omega Timing. Retrieved 2010-12-15.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre butterfly (final)" (PDF). Omega Timing. Retrieved 2010-12-16.
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.