2010 FINA World Swimming Championships (25 m) – Men's 100 metre freestyle
| Men's 100m Freestyle at the 2010 Short Course Worlds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
18 December 2010 (heats and semifinals) 19 December 2010 (final) | |||||||||
| Competitors | 125 | |||||||||
| Winning time | 45.74 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2010 FINA Short Course Worlds Dubai, UAE | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual Medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle Relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley Relay | ||
| 4×100 m | men | women |
Main article: 2010 FINA World Swimming Championships (25m)
The Men's 100 Freestyle at the 10th FINA World Swimming Championships (25m) was swum 18 – 19 December in Dubai, United Arab Emirates. On 18 December 125 individuals swam in the Preliminary heats in the morning,[1] with the top-16 advancing onto Semifinals that evening.[2] The top-8 from Semifinals then advanced to the final the next evening.[3]
Records
At the start of the event, the existing World (WR) and Championship records (CR) were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| WR | Amaury Leveaux | | 44.94 | Rijeka | 13 December 2008 |
| CR | Nathan Adrian | | 46.67 | Manchester | 13 April 2008 |
The following records were established during the competition:
| Date | Round | Name | Nation | Time | WR | CR |
|---|---|---|---|---|---|---|
| 18 December 2010 | Heats | Fabien Gilot | | 46.62 | CR | |
| 18 December 2010 | Semifinals | César Cielo Filho | | 46.01 | CR | |
| 19 December 2010 | Final | César Cielo Filho | | 45.74 | CR |
Results
Heats
| Rank | Heat | Lane | Name | Time | Notes |
|---|---|---|---|---|---|
| 1 | 15 | 6 | | 46.62 | Q, CR |
| 2 | 16 | 5 | | 46.66 | Q |
| 3 | 15 | 4 | | 46.83 | Q |
| 3 | 16 | 6 | | 46.83 | Q |
| 5 | 16 | 2 | | 46.94 | Q |
| 6 | 16 | 4 | | 47.00 | Q |
| 7 | 16 | 3 | | 47.03 | Q |
| 8 | 15 | 7 | | 47.04 | Q |
| 9 | 15 | 5 | | 47.06 | Q |
| 10 | 15 | 3 | | 47.19 | Q |
| 11 | 14 | 2 | | 47.23 | Q |
| 12 | 14 | 3 | | 47.32 | Q |
| 13 | 14 | 4 | | 47.34 | Q |
| 14 | 15 | 2 | | 47.40 | Q |
| 15 | 16 | 8 | | 47.60 | Q |
| 16 | 14 | 1 | | 47.61 | * |
| 17 | 12 | 2 | | 47.67 | Q |
| 18 | 14 | 6 | | 47.69 | |
| 19 | 15 | 1 | | 47.72 | |
| 20 | 13 | 2 | | 47.81 | |
| 21 | 14 | 8 | | 47.87 | |
| 22 | 15 | 8 | | 48.20 | |
| 23 | 13 | 3 | | 48.29 | |
| 24 | 10 | 1 | | 48.53 | |
| 25 | 13 | 6 | | 48.59 | |
| 25 | 14 | 5 | | 48.59 | |
| 25 | 16 | 7 | | 48.59 | |
| 28 | 10 | 7 | | 48.77 | |
| 29 | 10 | 2 | | 48.80 | |
| 30 | 14 | 7 | | 48.82 | |
| 31 | 12 | 6 | | 48.83 | |
| 32 | 11 | 8 | | 48.99 | |
| 33 | 1 | 4 | | 49.04 | |
| 34 | 11 | 5 | | 49.05 | |
| 35 | 13 | 5 | | 49.18 | |
| 36 | 12 | 3 | | 49.36 | |
| 37 | 11 | 7 | | 49.42 | |
| 38 | 13 | 8 | | 49.43 | |
| 39 | 12 | 8 | | 49.52 | |
| 40 | 13 | 4 | | 49.53 | |
| 41 | 12 | 5 | | 49.63 | |
| 42 | 13 | 7 | | 49.66 | |
| 43 | 1 | 6 | | 49.71 | |
| 44 | 12 | 4 | | 49.72 | |
| 45 | 12 | 7 | | 49.75 | |
| 46 | 13 | 1 | | 49.76 | |
| 47 | 9 | 4 | | 49.80 | |
| 48 | 10 | 6 | | 49.83 | |
| 49 | 10 | 5 | | 50.01 | |
| 50 | 10 | 3 | | 50.09 | |
| 51 | 11 | 1 | | 50.12 | |
| 52 | 9 | 5 | | 50.19 | |
| 53 | 8 | 5 | | 50.20 | |
| 54 | 10 | 8 | | 50.30 | |
| 55 | 10 | 4 | | 50.34 | |
| 56 | 11 | 3 | | 50.45 | |
| 57 | 11 | 2 | | 50.50 | |
| 58 | 11 | 6 | | 50.57 | |
| 59 | 11 | 4 | | 50.65 | |
| 60 | 9 | 1 | | 50.86 | |
| 61 | 9 | 8 | | 51.05 | |
| 62 | 8 | 4 | | 51.12 | |
| 63 | 8 | 6 | | 51.18 | |
| 64 | 8 | 2 | | 51.30 | |
| 65 | 7 | 3 | | 51.38 | |
| 66 | 9 | 6 | | 51.64 | |
| 67 | 7 | 7 | | 51.68 | |
| 68 | 9 | 2 | | 51.74 | |
| 69 | 9 | 7 | | 51.93 | |
| 70 | 8 | 1 | | 52.03 | |
| 71 | 9 | 3 | | 52.32 | |
| 72 | 5 | 7 | | 52.64 | |
| 72 | 8 | 8 | | 52.64 | |
| 74 | 6 | 8 | | 53.04 | |
| 75 | 7 | 2 | | 53.07 | |
| 76 | 7 | 6 | | 53.27 | |
| 77 | 7 | 8 | | 53.30 | |
| 78 | 6 | 2 | | 53.36 | |
| 79 | 6 | 5 | | 53.52 | |
| 79 | 6 | 3 | | 53.52 | |
| 81 | 5 | 3 | | 53.60 | |
| 82 | 7 | 4 | | 53.87 | |
| 83 | 6 | 4 | | 53.90 | |
| 84 | 8 | 3 | | 53.94 | |
| 85 | 5 | 4 | | 54.32 | |
| 85 | 5 | 8 | | 54.32 | |
| 87 | 5 | 5 | | 54.35 | |
| 88 | 5 | 6 | | 54.36 | |
| 89 | 5 | 2 | | 54.42 | |
| 90 | 4 | 5 | | 54.43 | |
| 91 | 8 | 7 | | 54.75 | |
| 92 | 6 | 1 | | 54.77 | |
| 93 | 7 | 1 | | 54.78 | |
| 94 | 4 | 6 | | 54.80 | |
| 95 | 7 | 5 | | 55.12 | |
| 96 | 6 | 6 | | 55.67 | |
| 97 | 1 | 2 | | 56.52 | |
| 98 | 4 | 4 | | 56.71 | |
| 99 | 4 | 3 | | 56.82 | |
| 100 | 2 | 2 | | 56.85 | |
| 101 | 1 | 3 | | 56.98 | |
| 102 | 4 | 7 | | 57.64 | |
| 103 | 5 | 1 | | 57.86 | |
| 104 | 4 | 2 | | 57.96 | |
| 105 | 3 | 2 | | 59.48 | |
| 106 | 1 | 5 | | 59.66 | |
| 107 | 4 | 8 | | 1:00.10 | |
| 108 | 3 | 5 | | 1:00.23 | |
| 109 | 2 | 6 | | 1:00.28 | |
| 110 | 2 | 8 | | 1:00.59 | |
| 111 | 3 | 3 | | 1:01.72 | |
| 112 | 4 | 1 | | 1:01.97 | |
| 113 | 3 | 6 | | 1:04.60 | |
| 114 | 2 | 1 | | 1:05.01 | |
| 115 | 2 | 4 | | 1:06.85 | |
| 116 | 2 | 7 | | 1:08.53 | |
| 117 | 2 | 5 | | 1:10.00 | |
| 118 | 3 | 1 | | 1:11.23 | |
| 119 | 2 | 3 | | 1:12.87 | |
| 116 | 3 | 4 | | DNS | |
| 116 | 3 | 7 | | DNS | |
| 116 | 3 | 8 | | DNS | |
| 116 | 6 | 7 | | DNS | |
| 116 | 12 | 1 | | DNS | |
| 116 | 16 | 1 | | DNS |
- Fraser scratched the semifinals, so Dunford (17th) advanced to the semifinals in his place.
Semifinals
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | César Cielo | 46.01 | Q, CR | |
| 2 | 2 | 4 | Fabien Gilot | 46.11 | Q | |
| 3 | 2 | 6 | Matthew Abood | 46.61 | Q | |
| 4 | 1 | 6 | Alain Bernard | 46.71 | Q | |
| 5 | 1 | 2 | Stefan Nystrand | 46.75 | Q | |
| 6 | 1 | 7 | Luca Dotto | 46.93 | Q | |
| 7 | 1 | 5 | Nikita Lobintsev | 46.98 | Q | |
| 8 | 1 | 4 | Nathan Adrian | 46.99 | Q | |
| 9 | 1 | 1 | Graeme Moore | 47.01 | ||
| 10 | 2 | 2 | Konrad Czerniak | 47.08 | ||
| 10 | 2 | 3 | Garrett Weber-Gale | 47.08 | ||
| 12 | 2 | 1 | Filippo Magnini | 47.12 | ||
| 13 | 1 | 3 | Danila Izotov | 47.18 | ||
| 14 | 1 | 8 | David Dunford | 47.23 | ||
| 15 | 2 | 7 | Kyle Richardson | 47.27 | ||
| 16 | 2 | 8 | Jason Dunford | 47.49 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | César Cielo | 45.74 | CR, SA | |
| | 5 | Fabien Gilot | 45.97 | ||
| | 1 | Nikita Lobintsev | 46.35 | ||
| 4 | 6 | Alain Bernard | 46.37 | ||
| 5 | 3 | Matthew Abood | 46.40 | ||
| 6 | 8 | Nathan Adrian | 46.44 | ||
| 7 | 7 | Luca Dotto | 46.68 | ||
| 8 | 2 | Stefan Nystrand | 46.81 |
References
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre freestyle (heats)". Omega Timing. Retrieved 2010-12-18.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre freestyle (semifinals)". Omega Timing. Retrieved 2010-12-18.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre freestyle (final)". Omega Timing. Retrieved 2010-12-19.
This article is issued from Wikipedia - version of the 12/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.