2010 FINA World Swimming Championships (25 m) – Men's 50 metre breaststroke
| Men's 50m Breaststroke at the 2010 Short Course Worlds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
18 December 2010 (heats and semifinals) 19 December 2010 (final) | |||||||||
| Competitors | 92 | |||||||||
| Winning time | 25.95 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2010 FINA Short Course Worlds Dubai, UAE | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual Medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle Relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley Relay | ||
| 4×100 m | men | women |
Main article: 2010 FINA World Swimming Championships (25m)
The Men's 50 Breaststroke at the 10th FINA World Swimming Championships (25m) was swum 18 – 19 December in Dubai, United Arab Emirates. 92 individuals swam in the Preliminary heats on 18 December,[1] with the top-16 finishers advancing to the Semifinals that evening.[2] The top-8 finishers from the Semifinals then advanced to the Final the next evening.[3]
At the start of the event, the existing World (WR) and Championship records (CR) were:
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| WR | Cameron van der Burgh | | 25.25 | Berlin | 14 November 2009 |
| CR | Oleg Lisogor | | 26.39 | Shanghai | 9 April 2006 |
The following records were established during the competition:
| Date | Round | Name | Nation | Time | WR | CR |
|---|---|---|---|---|---|---|
| 18 December 2010 | Heats | Cameron van der Burgh | | 26.14 | CR | |
| 19 December 2010 | Final | Felipe França Silva | | 25.95 | CR |
Results
Heats
| Rank | Heat | Lane | Name | Time | Notes |
|---|---|---|---|---|---|
| 1 | 10 | 4 | | 26.14 | Q, CR |
| 2 | 12 | 5 | | 26.46 | Q |
| 3 | 10 | 3 | | 26.59 | Q |
| 4 | 11 | 6 | | 26.69 | Q |
| 5 | 11 | 5 | | 26.74 | Q |
| 6 | 10 | 2 | | 26.76 | Q |
| 7 | 12 | 4 | | 26.78 | Q |
| 8 | 11 | 3 | | 26.80 | Q |
| 9 | 11 | 2 | | 26.81 | Q |
| 10 | 12 | 6 | | 26.82 | Q |
| 11 | 11 | 4 | | 26.84 | Q |
| 12 | 8 | 3 | | 26.91 | Q |
| 12 | 10 | 5 | | 26.91 | Q |
| 14 | 10 | 6 | | 26.98 | Q |
| 15 | 12 | 2 | | 27.08 | Q |
| 16 | 12 | 3 | | 27.12 | Q |
| 17 | 10 | 1 | | 27.13 | |
| 18 | 9 | 6 | | 27.26 | |
| 19 | 11 | 1 | | 27.31 | |
| 20 | 9 | 4 | | 27.32 | |
| 21 | 12 | 7 | | 27.35 | |
| 22 | 8 | 2 | | 27.39 | |
| 23 | 12 | 8 | | 27.46 | |
| 24 | 8 | 5 | | 27.53 | |
| 25 | 9 | 3 | | 27.56 | |
| 26 | 8 | 1 | | 27.72 | |
| 27 | 10 | 7 | | 27.75 | |
| 28 | 8 | 4 | | 27.78 | |
| 29 | 7 | 3 | | 27.80 | |
| 29 | 9 | 1 | | 27.80 | |
| 31 | 10 | 8 | | 27.92 | |
| 32 | 11 | 7 | | 27.93 | |
| 33 | 8 | 8 | | 28.00 | |
| 33 | 9 | 2 | | 28.00 | |
| 35 | 9 | 7 | | 28.07 | |
| 36 | 9 | 8 | | 28.08 | |
| 37 | 8 | 6 | | 28.10 | |
| 38 | 6 | 2 | | 28.11 | |
| 39 | 11 | 8 | | 28.17 | |
| 40 | 7 | 6 | | 28.20 | |
| 41 | 7 | 4 | | 28.36 | |
| 42 | 9 | 5 | | 28.52 | |
| 43 | 7 | 5 | | 28.63 | |
| 44 | 8 | 3 | | 28.68 | |
| 45 | 8 | 7 | | 28.75 | |
| 46 | 7 | 2 | | 28.90 | |
| 47 | 7 | 1 | | 28.95 | |
| 48 | 6 | 7 | | 29.04 | |
| 49 | 6 | 4 | | 29.13 | |
| 50 | 6 | 5 | | 29.17 | |
| 51 | 7 | 8 | | 29.33 | |
| 52 | 5 | 6 | | 29.36 | |
| 53 | 7 | 7 | | 29.43 | |
| 54 | 5 | 5 | | 29.75 | |
| 54 | 5 | 3 | | 29.75 | |
| 56 | 6 | 6 | | 29.77 | |
| 57 | 4 | 3 | | 29.81 | |
| 58 | 5 | 2 | | 30.28 | |
| 59 | 5 | 1 | | 30.80 | |
| 60 | 6 | 8 | | 30.89 | |
| 61 | 5 | 8 | | 30.97 | |
| 62 | 4 | 4 | | 31.01 | |
| 63 | 6 | 1 | | 31.11 | |
| 64 | 4 | 7 | | 31.13 | |
| 65 | 5 | 7 | | 31.75 | |
| 66 | 1 | 6 | | 32.01 | |
| 67 | 3 | 5 | | 32.14 | |
| 68 | 4 | 1 | | 32.28 | |
| 69 | 2 | 2 | | 32.47 | |
| 70 | 4 | 2 | | 32.66 | |
| 71 | 4 | 6 | | 32.69 | |
| 72 | 2 | 1 | | 33.10 | |
| 73 | 3 | 1 | | 33.24 | |
| 74 | 4 | 8 | | 33.26 | |
| 75 | 1 | 4 | | 33.38 | |
| 76 | 3 | 2 | | 33.49 | |
| 77 | 3 | 4 | | 34.22 | |
| 78 | 2 | 5 | | 34.27 | |
| 79 | 2 | 7 | | 34.37 | |
| 80 | 3 | 3 | | 34.45 | |
| 81 | 3 | 6 | | 34.85 | |
| 82 | 3 | 7 | | 35.38 | |
| 83 | 2 | 8 | | 35.96 | |
| 84 | 3 | 8 | | 38.05 | |
| 85 | 2 | 3 | | 39.41 | |
| - | 2 | 6 | | DNS | |
| - | 5 | 4 | | DNS | |
| - | 6 | 3 | | DNS | |
| - | 1 | 5 | | DSQ | |
| - | 2 | 4 | | DSQ | |
| - | 4 | 5 | | DSQ | |
| - | 12 | 1 | | DSQ |
Semifinals
Semifinal 1
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 8 | | 26.41 | Q |
| 2 | 4 | | 26.46 | Q |
| 3 | 5 | | 26.76 | |
| 4 | 3 | | 26.80 | |
| 5 | 2 | | 26.83 | |
| 6 | 6 | | 26.86 | |
| 7 | 1 | | 26.89 | |
| 8 | 7 | | 26.95 |
Semifinal 2
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 3 | | 26.22 | Q |
| 2 | 4 | | 26.31 | Q |
| 3 | 2 | | 26.48 | Q |
| 4 | 5 | | 26.54 | Q |
| 5 | 6 | | 26.66 | Q |
| 6 | 7 | | 26.71 | Q |
| 7 | 1 | | 26.75 | |
| 8 | 8 | | 26.90 |
Final
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| | 4 | | 25.95 | CR |
| | 5 | | 26.03 | |
| | 8 | | 26.29 | |
| 4 | 1 | | 26.41 | |
| 5 | 2 | | 26.44 | |
| 6 | 3 | | 26.50 | |
| 7 | 7 | | 26.71 | |
| – | 6 | | DQ |
References
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 50 metre freestyle (heats)" (PDF). Omega Timing. Retrieved 2010-12-18.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 50 metre freestyle (semifinals)" (PDF). Omega Timing. Retrieved 2010-12-18.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 50 metre breaststroke (final)" (PDF). Omega Timing. Retrieved 2010-12-19.
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.